Official Baseball Box Score

Fitchburg State vs. Daniel Webster

4/16/2015 — Nashua, NH (Harvey Woods Field)

Start: 4:00 pmDuration: 2:30Attendance: 87 • Weather: 65, Cool brreze • Game: DWB18

Team 1 2 3 4 5 6 7 8 9 R H E
Fitchburg St. 0 0 0 0 0 3 0 0 0 3 7 2
Daniel Webster 1 7 0 4 1 0 0 0 X 13 12 1
Fitchburg State 3 (10-12)
Player AB R H RBI BB SO PO A LOB
Donald Geloso ss 2 0 1 1 0 0 0 7 0
   Mitch Clary ss 1 0 0 0 0 1 0 1 1
Mike Maloney 2b 3 0 0 0 1 2 3 2 1
Brendan Cutler dh 4 1 1 0 0 0 0 0 0
Sam Brown c 4 1 1 1 0 1 4 0 1
Jake Dallaire lf 4 0 1 1 0 2 2 0 0
Robert Lewis cf 3 0 0 0 1 1 0 1 1
Clayton Beaulieu 3b 4 0 1 0 0 0 1 3 0
Mike St. john rf 3 0 0 0 0 0 1 0 0
   Steven Drury ph 1 0 1 0 0 0 0 0 0
Derrick Frazier 1b 3 1 1 0 0 1 12 1 2
Andrew Currie p 0 0 0 0 0 0 0 1 0
   Donnell Hightower 0 0 0 0 0 0 0 0 0
   Andrew Mooney 0 0 0 0 0 0 0 1 0
   Tyler Longmore p 0 0 0 0 0 0 1 0 0
Totals 32 3 7 3 2 8 24 17 6
Daniel Webster 13 (5-13)
Player AB R H RBI BB SO PO A LOB
Dan Ierardi 2b 5 1 2 1 1 0 1 4 1
Kyle Brigham 3b 5 3 2 2 0 0 1 2 3
Dakota Williams 1b 5 2 2 2 0 0 12 0 0
Dan Quinn dh 2 2 2 2 0 0 0 0 0
   Brad DeLuca dh 1 0 0 0 0 0 0 0 0
Kelvin Rodriguez rf 3 1 0 0 2 0 1 0 1
Mike Pelletier lf 3 2 2 2 0 0 3 1 0
   Fernando Osorio lf 1 0 0 0 0 0 0 0 0
Gabe Bovenzi c 4 0 1 0 1 0 8 1 1
Chris Martin ss 5 1 0 1 0 3 0 5 0
Kyle Hodgdon cf 3 1 1 1 1 1 1 0 3
Jared Maloney p 0 0 0 0 0 0 0 0 0
   Ariel Ramos 0 0 0 0 0 0 0 0 0
   Kieran Koch 0 0 0 0 0 0 0 0 0
   Zach Beckwith 0 0 0 0 0 0 0 0 0
   Curtis Hamilton p 0 0 0 0 0 0 0 0 0
Totals 37 13 12 11 5 4 27 13 9
Fitchburg State
E - Derrick Frazier; Andrew Currie.
2B - Donald Geloso; Sam Brown.
RBI - Donald Geloso; Sam Brown; Jake Dallaire.
Sac - Donald Geloso.
GIDP - Mike St. john.
SB - Brendan Cutler; Derrick Frazier.
Daniel Webster
E - Chris Martin.
2B - Kyle Brigham; Dakota Williams; Mike Pelletier.
HR - Dan Quinn.
RBI - Dan Ierardi; Kyle Brigham 2; Dakota Williams 2; Dan Quinn 2; Mike Pelletier 2; Chris Martin; Kyle Hodgdon.
Fitchburg St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Currie (L, 0-1) 1.1 5 7 7 1 0 0 2 0 1 0 10 12 0 4 0
Donnell Hightower 3.1 7 6 4 3 2 1 2 0 3 0 16 22 2 5 0
Andrew Mooney 2.1 0 0 0 1 1 0 0 0 0 0 8 9 1 6 0
Tyler Longmore 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Totals 8.0 12 13 11 5 4 1 4 0 4 0 37 46 3 17 0
Daniel Webster IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jared Maloney (W, 1-1) 5.0 2 0 0 2 1 0 0 0 0 0 15 17 3 9 0
Ariel Ramos 1.0 3 3 0 0 1 0 0 0 0 0 6 7 1 1 0
Kieran Koch 1.0 0 0 0 0 1 0 0 0 1 0 3 4 1 1 0
Zach Beckwith 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Curtis Hamilton 1.0 2 0 0 0 3 0 0 0 0 0 5 5 0 0 0
Totals 9.0 7 3 0 2 8 0 0 0 1 0 32 36 6 11 0
Fitchburg State
Batters Faced - Andrew Currie 12; Donnell Hightower 22; Andrew Mooney 9; Tyler Longmore 3.
WP - Andrew Currie 2; Donnell Hightower 2.
HBP - Andrew Currie; Donnell Hightower 3.
Daniel Webster
Batters Faced - Jared Maloney 17; Ariel Ramos 7; Kieran Koch 4; Zach Beckwith 3; Curtis Hamilton 5.
HBP - Kieran Koch.