Mass.-Boston at Fitchburg St. September 20, 2011
Box Score
Mass.-Boston
Fitchburg St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Dani Perkins
|
0 | 0 | 0 | 0 |
|
2
Julienne McCuish
|
2 | 2 | 0 | 0 |
|
3
Tayla Andrews
|
2 | 2 | 0 | 0 |
|
5
Brittany Castillo
|
0 | 0 | 0 | 0 |
|
7
Samantha Place
|
0 | 0 | 0 | 0 |
|
8
Brittney Spencer
|
0 | 0 | 0 | 0 |
|
9
Jamie Ledin
|
0 | 0 | 0 | 0 |
|
11
Alli Modzelewski
|
1 | 0 | 0 | 0 |
|
12
Krista Ledin
|
4 | 3 | 0 | 0 |
|
16
Kellie Gomes
|
0 | 0 | 0 | 0 |
|
18
Julie Nutting
|
0 | 0 | 0 | 0 |
|
19
Kristin Mulry
|
0 | 0 | 0 | 0 |
|
20
Brie Cavanaugh
|
1 | 0 | 0 | 0 |
|
21
Sam Cristoforo
|
2 | 1 | 0 | 0 |
|
22
Molly Kuchar
|
2 | 2 | 0 | 0 |
|
23
Courtney Viera
|
1 | 0 | 0 | 0 |
|
25
Anna O'Donoghue
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
15
Sarah Haley
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dani Perkins (L, 3-3-0) | 5 | 1 | 4 | 91:16 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jillian Kirouac (W, 6-1-0) | 10 | 0 | 10 | 91:16 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fitchburg St.
OT
|
91:16 | Carissa Kennedy (6) (unassisted) | 0 - 1 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Mass.-Boston | 5 | 9 | 1 | 15 |
| Fitchburg St. | 5 | 4 | 1 | 10 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Mass.-Boston | 2 | 2 | 0 | 4 |
| Fitchburg St. | 2 | 7 | 1 | 10 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Mass.-Boston | 4 | 2 | 0 | 6 |
| Fitchburg St. | 0 | 1 | 0 | 1 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Mass.-Boston | 3 | 7 | 0 | 10 |
| Fitchburg St. | 1 | 6 | 0 | 7 |
| Date/Time | September 20, 2011 - 7:00 PM |
|---|---|
| Location | Fitchburg, Mass. |
| Game length | 1:57 |
| Attendance | 100 |
| Referee: | Ilir Gaxhi |
| Asst. Referee: | Joe Belino |
| : | Tony Gigiotti |
| Timekeeper: | Diana Smith |
| Scorer: | Jamie Rogers |
Play By Play
| 00:00 | Dani Perkins at goalie for UMass Boston. | ||
| 00:00 | Jillian Kirouac at goalie for Fitchburg State. | ||
| 01:17 | Header Shot by UMBWS Julienne McCuish, SAVE Jillian Kirouac. | ||
| 08:11 | Shot by UMBWS Tayla Andrews, SAVE Jillian Kirouac. | ||
| Foul on Fitchburg State. | |||
| 11:30 | Shot by UMBWS Sam Cristoforo WIDE. | ||
| Foul on UMass Boston. | |||
| Foul on UMass Boston. | |||
| 16:22 | Shot by FIT Sierra Santos BLOCKED. | ||
| Foul on UMass Boston. | |||
| 19:22 | Shot by FIT Rachel Jamieson HIGH. | ||
| 21:04 | Substitution!FIT substitution: Sarah Haley for Danielle Polcari. | ||
| 21:04 | Substitution!UMBWS substitution: Krista Ledin for Tayla Andrews. | ||
| 23:14 | Substitution!UMBWS substitution: Brittany Castillo for Kellie Gomes. | ||
| 24:17 | Substitution!UMBWS substitution: Julie Nutting for Molly Kuchar. | ||
| 27:02 | Shot by FIT Carissa Kennedy, SAVE Dani Perkins. | ||
| 27:31 | |||
| 29:43 | Substitution!FIT substitution: Kayla Bridges for Rebecca Spiro. | ||
| 31:16 | |||
| 31:46 | Shot by UMBWS Alli Modezelewski WIDE. | ||
| 32:48 | |||
| 33:15 | Substitution!UMBWS substitution: Anna O'Donoghue for Brie Cavanaugh. | ||
| 34:02 | Substitution!UMBWS substitution: Courtney Viera for Julienne McCuish. | ||
| 34:09 | Shot by UMBWS Courtney Viera WIDE. | ||
| 34:24 | Substitution!FIT substitution: Kayla Philbrick for Sierra Santos. | ||
| 36:10 | |||
| 37:45 | Substitution!UMBWS substitution: Kristin Mulry for Brittney Spencer. | ||
| 41:45 | Substitution!FIT substitution: Kimberly Carroll for Carissa Kennedy. | ||
| 44:14 | Shot by FIT Kimberly Carroll, SAVE Dani Perkins. | ||
| 44:46 | Shot by FIT Katrina Marrone WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For FIT: #00 Jillian Kirouac, #3 Katrina Marrone, #5 Carissa Kennedy, #7 Devin Donnelly, #8 Katie Hayward, #9 Rachel Jamieson, #12 Kristen Cameron, #13 Sierra Santos, #15 Sarah Haley, #16 Rebecca Spiro, #20 Hannah Mitchell. | ||
| 45:00 | For UMBWS: #1 Dani Perkins, #2 Julienne McCuish, #3 Tayla Andrews, #7 Samantha Place, #8 Brittney Spencer, #9 Jamie Ledin, #11 Alli Modezelewski, #16 Kellie Gomes, #20 Brie Cavanaugh, #21 Sam Cristoforo, #22 Molly Kuchar. | ||
| Foul on Fitchburg State. | |||
| 49:47 | Shot by UMBWS Molly Kuchar, SAVE Jillian Kirouac. | ||
| 50:45 | |||
| Foul on UMass Boston. | |||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| 53:36 | Substitution!FIT substitution: Kayla Philbrick for Sierra Santos. | ||
| 54:57 | Shot by FIT Kayla Philbrick WIDE. | ||
| 56:56 | Shot by FIT Rachel Jamieson, SAVE Dani Perkins. | ||
| 57:17 | Substitution!UMBWS substitution: Brittany Castillo for Kristin Mulry. | ||
| 58:01 | Shot by UMBWS Tayla Andrews, SAVE Jillian Kirouac. | ||
| Foul on UMass Boston. | |||
| 60:10 | Substitution!UMBWS substitution: Krista Ledin for Tayla Andrews. | ||
| 62:02 | Substitution!UMBWS substitution: Julienne McCuish for Kellie Gomes. | ||
| Foul on UMass Boston. | |||
| Foul on UMass Boston. | |||
| 66:37 | Shot by UMBWS Brie Cavanaugh WIDE. | ||
| 67:29 | Substitution!FIT substitution: Sierra Santos for Kayla Philbrick. | ||
| 69:16 | |||
| Foul on UMass Boston. | |||
| 70:27 | Substitution!FIT substitution: Kayla Bridges for Katie Hayward. | ||
| 70:33 | Shot by UMBWS Krista Ledin, SAVE Jillian Kirouac. | ||
| 72:43 | Shot by UMBWS Krista Ledin, SAVE Jillian Kirouac. | ||
| 72:49 | Shot by UMBWS Julienne McCuish, SAVE Jillian Kirouac. | ||
| Foul on UMass Boston. | |||
| 74:21 | Shot by FIT Rachel Jamieson BLOCKED. | ||
| 74:41 | |||
| 75:23 | Shot by UMBWS Krista Ledin HIGH. | ||
| 76:04 | Substitution!FIT substitution: Kayla Philbrick for Sierra Santos. | ||
| 76:18 | Substitution!FIT substitution: Katie Hayward for Rebecca Spiro. | ||
| 77:19 | Shot by UMBWS Molly Kuchar, SAVE Jillian Kirouac. | ||
| 79:05 | Substitution!UMBWS substitution: Tayla Andrews for Brittany Castillo. | ||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| 81:32 | Substitution!FIT substitution: Kimberly Carroll for Carissa Kennedy. | ||
| Foul on UMass Boston. | |||
| 87:12 | Shot by FIT Kimberly Carroll, SAVE Dani Perkins. | ||
| 87:40 | Shot by UMBWS Krista Ledin, SAVE Jillian Kirouac. | ||
| 88:10 | Substitution!FIT substitution: Carissa Kennedy for Kimberly Carroll. | ||
| Foul on Fitchburg State. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Substitution!FIT substitution: Rebecca Spiro for Kristen Cameron. | ||
| 90:21 | Shot by UMBWS Sam Cristoforo, SAVE Jillian Kirouac. | ||
| 91:16 | Goal!GOAL by FIT Carissa Kennedy (FIRST GOAL), goal number 6 for season. * ( 0 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

