|
Framingham St.
13 |
Fitchburg St.
11 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Framingham St. (8-6, 5-2 NEWLA) | 7 | 6 | 13 |
| Fitchburg St. (6-9, 4-3 NEWLA) | 6 | 5 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Framingham St. | Fitchburg St. | ||
| Framingham St. | 29:44 | Lauren Kent (Brittany McLean ) | 1 | 0 |
| Framingham St. | 26:47 | Heather Masse (unassisted) | 2 | 0 |
| Framingham St. | 26:01 | Brittany McLean (Free position shot) | 3 | 0 |
| Fitchburg St. | 24:37 | Jessica Bartlett (unassisted) | 3 | 1 |
| Framingham St. | 23:16 | Brittany McLean (unassisted) | 4 | 1 |
| Framingham St. | 22:59 | Chelsea Temple (unassisted) | 5 | 1 |
| Framingham St. | 22:00 | Kerry Kiley (Free position shot) | 6 | 1 |
| Fitchburg St. | 21:33 | Kelly Finamore (Jessica Bartlett ) | 6 | 2 |
| Fitchburg St. | 16:53 | Jessica Bartlett (Free position shot) | 6 | 3 |
| Framingham St. | 09:44 | Lauren Kent (Ashley Holmes ) | 7 | 3 |
| Fitchburg St. | 03:58 | Jessica Bartlett (Kelly Finamore ) | 7 | 4 |
| Fitchburg St. | 02:16 | Lindsay White (Kelly Finamore ) | 7 | 5 |
| Fitchburg St. | 00:42 | Chelsea Roberts (unassisted) | 7 | 6 |
| -- 2nd -- | Framingham St. | Fitchburg St. | ||
| Framingham St. | 26:34 | Lauren Kent (unassisted) | 8 | 6 |
| Fitchburg St. | 24:36 | Jessica Bartlett (unassisted) | 8 | 7 |
| Framingham St. | 24:07 | Heather Masse (unassisted) | 9 | 7 |
| Framingham St. | 20:52 | Lauren Kent (unassisted) | 10 | 7 |
| Fitchburg St. | 15:20 | UP - Chelsea Roberts (Kelly Finamore ) | 10 | 8 |
| Fitchburg St. | 14:42 | Cassandra Benoit (unassisted) | 10 | 9 |
| Framingham St. | 13:50 | Kerri Robinson (Free position shot) | 11 | 9 |
| Framingham St. | 09:45 | Chelsea Temple (Heather Masse ) | 12 | 9 |
| Fitchburg St. | 09:30 | UP - Lindsay White (Kelly Finamore ) | 12 | 10 |
| Fitchburg St. | 04:53 | Cassandra Benoit (Kelly Finamore ) | 12 | 11 |
| Framingham St. | 00:02 | UP - Ashley Holmes (Brittany McLean ) | 13 | 11 |
Framingham St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Rebecca Rixon | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2 | Kaitlyn Rossi * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | Kerry Kiley * | 1 | 0 | 4 | 3 | 2 | 1 | 2 | 2 | |
| 5 | Courtney Robinson * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 9 | Ashley Holmes * | gk | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| 10 | Kerri Robinson * | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 12 | Lauren Kent * | 4 | 0 | 5 | 5 | 1 | 4 | 2 | 0 | |
| 14 | Brittany McLean * | 2 | 2 | 5 | 3 | 5 | 1 | 2 | 2 | |
| 15 | Kelsy Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Nicole L'Heureux * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 19 | Marissa Canfield * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 22 | Heather Masse * | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | |
| 23 | Chelsea Temple * | 2 | 0 | 7 | 5 | 1 | 2 | 3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 4 | 25 | 20 | 18 | 10 | 15 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Ashley Holmes | 1 | 8:46 | 0 | 1 |
| 00 | Rebecca Rixon (W, 4-6) | 10 | 51:14 | 4 | 14 |
| Totals | 11 | 60:00 | 4 | 15 | |
Fitchburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cassandra Benoit * | 2 | 0 | 3 | 2 | 1 | 2 | 1 | 0 | |
| 4 | Jessica Sullivan * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 5 | Carissa Kennedy * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | |
| 6 | Kristin Dooley * | 0 | 0 | 2 | 0 | 3 | 2 | 2 | 0 | |
| 8 | Lena Siotis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jessica Bartlett * | 4 | 1 | 7 | 6 | 0 | 5 | 2 | 0 | |
| 10 | Amber Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Markie Apple * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 13 | Kayla Melville * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 15 | Erin Murphy * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 19 | Chelsea Roberts * | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | |
| 20 | Kelly Finamore * | 1 | 5 | 2 | 1 | 0 | 1 | 4 | 0 | |
| 21 | Dylana Drolette * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lindsey White * | 2 | 0 | 5 | 4 | 0 | 0 | 5 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 6 | 21 | 15 | 10 | 15 | 19 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Dylana Drolette (L, 6-9) | 13 | 60:00 | 7 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 1 | 3 | 4 |
| Fitchburg St. | 5 | 2 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 7 | 11 | 18 |
| Fitchburg St. | 6 | 4 | 10 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 7 | 8 | 15 |
| Fitchburg St. | 10 | 9 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 0-0 | 1-2 | 1 -2 |
| Fitchburg St. | 1-1 | 0-1 | 1 -2 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 7 | 3 | 10 |
| Fitchburg St. | 7 | 8 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 2-5 | 1-2 | 3 -7 |
| Fitchburg St. | 1-2 | 0-4 | 1 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 16 | 9 | 25 |
| Fitchburg St. | 11 | 10 | 21 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham St. | 6 | 17 | 23 |
| Fitchburg St. | 18 | 9 | 27 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Fitchburg St. | 00:00 | Kelly Finamore : - YELLOW CARD | |
| -- 2nd -- | |||
| Framingham St. | 20:47 | Kerry Kiley : - YELLOW CARD | |
| Framingham St. | 15:41 | Courtney Robinson : - YELLOW CARD | |
| Framingham St. | 09:45 | Brittany McLean : - YELLOW CARD | |
| Fitchburg St. | 01:41 | Jessica Sullivan : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 150 Officials and game personnel: Jamie Rogers |
| Starter * |