Fitchburg St.
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 69.8 | 36.5 | 24.5 | 75.3 | 46.7 | 14.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-9 (.640) |
| Conference (Pct.) | 4-8 (.333) |
| Streak | Lost 2 |
| Home | 8-3 |
| Away | 7-6 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Framingham St. | W, 71-69 |
| Feb 7 | at Worcester St. | L, 58-55 |
| Feb 11 | Salem St. | L, 93-84 |
| Feb 14 | MCLA | W, 81-54 |
| Feb 18 | Westfield St. | L, 71-56 |
| Feb 21 | at MCLA | L, 83-76 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 12 | ||
| Points | 1745 | 786 | ||
| Points per game | 69.8 | 65.5 | ||
| FG made per game | 24.3 | 22.4 | ||
| FG attempts per game | 66.6 | 63.6 | ||
| FG Pct | 36.5 | 35.3 | ||
| 3PT made per game | 3.8 | 3.7 | ||
| 3PT attempts per game | 15.3 | 15.1 | ||
| 3PT Pct | 24.5 | 24.3 | ||
| FT made per game | 17.4 | 17.0 | ||
| FT attempt per game | 23.1 | 22.1 | ||
| FT Pct | 75.3 | 77.0 | ||
| Off rebounds per game | 16.9 | 16.1 | ||
| Def rebounds per game | 29.8 | 29.5 | ||
| Total rebounds per game | 46.7 | 45.6 | ||
| Rebound margin per game | 3.3 | 1.7 | ||
| Assists per game | 14.4 | 13.5 | ||
| Turnovers per game | 22.6 | 24.8 | ||
| Steals per game | 10.7 | 8.3 | ||
| Blocks per game | 3.3 | 2.9 | ||
| Personal fouls per game | 15.4 | 16.0 | ||
| Points per game allowed | 68.4 | 74.5 | ||
| Opponents' Field goal percentage | 36.7 | 39.4 | ||
| Opponents' 3PT percentage | 29.1 | 32.8 | ||
| Home Attendance | 2125 | 1525 | ||
| Home Attendance average | 193 | 254 | ||



















