false
Mount Ida College at Fitchburg State
@ Fitchburg, Mass.
12/13/2011 at 7:00 p.m.
@ Fitchburg, Mass.
12/13/2011 at 7:00 p.m.
|
Mount Ida
62 |
Fitchburg St.
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mount Ida (6-3, 0-0 GNAC) | 34 | 28 | 62 |
| Fitchburg St. (9-0, 0-0 MASCAC) | 35 | 37 | 72 |
Mount Ida | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Katie Morvan - f | 32 | 1-3 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 0 | 1 | 2 | 1 | 2 |
| 33 | Abbey Fedigan - f | 27 | 5-12 | 2-4 | 2-2 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 5 | 14 |
| 12 | Shannon Wood - g | 40 | 3-11 | 2-7 | 0-0 | 2 | 2 | 4 | 3 | 3 | 0 | 7 | 3 | 8 |
| 24 | Evebonee Acosta - g | 25 | 4-11 | 2-7 | 2-4 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 3 | 12 |
| 31 | Jeileen Rivera - g | 26 | 4-18 | 0-6 | 1-2 | 3 | 1 | 4 | 1 | 1 | 1 | 3 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Allison O'Connor | 18 | 2-8 | 1-4 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 5 |
| 10 | Jenn Rafuse | 19 | 5-7 | 0-0 | 0-0 | 2 | 9 | 11 | 1 | 3 | 1 | 0 | 4 | 10 |
| 22 | Amanda Bolio | 5 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| 23 | Missy Collins | 8 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
24-75 32.0% |
7-31 22.6% |
7-10 70.0% |
18 | 25 | 43 | 11 | 10 | 3 | 17 | 24 | 62 | ||
Fitchburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Amy Fahey - F | 40 | 8-15 | 0-0 | 10-12 | 7 | 8 | 15 | 3 | 3 | 0 | 2 | 0 | 26 |
| 44 | Rebecca Goreham - F | 35 | 2-10 | 0-0 | 5-10 | 9 | 9 | 18 | 3 | 2 | 1 | 5 | 4 | 9 |
| 12 | Meaghan Secino - G | 33 | 5-21 | 3-11 | 0-1 | 1 | 0 | 1 | 2 | 4 | 0 | 4 | 1 | 13 |
| 13 | Laura Cote - G | 25 | 3-9 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 6 |
| 32 | Madison Marek - G | 6 | 0-3 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Madeline Merchant | 14 | 3-4 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 1 | 7 |
| 15 | Jackie Boffoli | 17 | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 3 |
| 23 | Kristen Enright | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Kelsey Johnston | 26 | 3-5 | 0-1 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 8 |
| TM | TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| TOTALS |
25-69 36.2% |
3-13 23.1% |
19-29 65.5% |
26 | 33 | 59 | 13 | 12 | 2 | 18 | 10 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Mount Ida-None; Fitchburg St.-None. Officials: John Kreider, Matt Tortolini, Robert Simmons Attendance: 0 Time: 7:00 p.m. |



















