Emily Pomer | #13 | OF | Fitchburg St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 30 | .322 | - | 15 | 7 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Framingham St. | L, 15-3 |
| Apr 21 | at Framingham St. | L, 4-2 |
| Apr 24 | at Worcester St. | L, 5-0 |
| Apr 24 | at Worcester St. | L, 2-0 |
| Apr 28 | Westfield St. | W, 4-3 |
| Apr 28 | Westfield St. | L, 16-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 9 | ||
| Plate appearances | 68 | 21 | ||
| At Bats | 59 | 17 | ||
| Runs | 7 | 3 | ||
| Hits | 19 | 9 | ||
| Doubles | 6 | 3 | ||
| Triples | 2 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 15 | 6 | ||
| Total bases | 29 | 14 | ||
| Walks | 4 | 3 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 16 | 3 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .322 | .529 | ||
| On Base Percentage | .379 | .600 | ||
| Slugging Percentage | .492 | .824 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 4 | 0 | ||
| Put Outs | 3 | 0 | ||
| Assists | 1 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||



















