Westfield State vs Fitchburg State
@ Fitchburg, Mass. | Coolidge Park
@ Fitchburg, Mass. | Coolidge Park
4/28/2012 at 2:00 PM
|
Westfield St.
16 |
Fitchburg St.
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Westfield St. (19-18, 9-5) | 0 | 0 | 5 | 0 | 0 | 2 | 9 | 16 | 21 | 3 |
| Fitchburg St. (14-24, 5-9) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
Westfield St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Begin rf | 5 | 2 | 2 | 1 | 0 | 0 | 2 |
| Policelli dp | 5 | 1 | 3 | 3 | 0 | 1 | 0 |
| DeGirolamo cf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Eichstaedt ss | 5 | 2 | 2 | 4 | 0 | 0 | 2 |
| Hill 3b | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Bisceglia 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore 2b | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
| Dussault c | 5 | 2 | 5 | 1 | 0 | 0 | 0 |
| Flower | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carpenter 1b | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Dunbar lf | 4 | 2 | 1 | 3 | 0 | 3 | 2 |
| Alcott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 16 | 21 | 15 | 1 | 5 | 8 |
| Batting | |||||||
|
2B: DeGirolamo; Moore; Dussault; Dunbar HR: Eichstaedt RBI: Begin; Policelli 3; DeGirolamo 2; Eichstaedt 4; Moore; Dussault; Dunbar 3 Sac: DeGirolamo |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: DeGirolamo; Eichstaedt; Bisceglia | |||||||
Fitchburg St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alycia McGrail cf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Marissa Binnall lf | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
| Victoria Brinkley ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Amanda Whitelaw rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Shannon Fitzgerald 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Allison Page c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Katelyn Fitzgerald dp | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kayla Philbrick 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lauren Weitz 1b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brittany Whiting p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Cousins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 7 | 3 | 2 | 7 | 3 |
| Batting | |||||||
|
2B: Katelyn Fitzgerald 3B: Marissa Binnall RBI: Marissa Binnall; Victoria Brinkley; Katelyn Fitzgerald Sac: Marissa Binnall; Allison Page; Kayla Philbrick |
|||||||
| Baserunning | |||||||
|
SB: Alycia McGrail CS: Alycia McGrail 2 | |||||||
| Fielding | |||||||
|
E: Shannon Fitzgerald | |||||||
Westfield St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alcott (W, 7-7) | 7.0 | 7 | 4 | 3 | 2 | 7 | 0 |
| Totals | 7.0 | 7 | 4 | 3 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Alcott 29 | |||||||
Fitchburg St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Whiting (L, 5-15) | 6.0 | 14 | 11 | 10 | 1 | 4 | 1 |
| Allison Cousins | 1.0 | 7 | 5 | 5 | 0 | 1 | 0 |
| Totals | 7.0 | 21 | 16 | 15 | 1 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Brittany Whiting 35; Allison Cousins 10 HBP: Brittany Whiting | |||||||
| Scoring Summary |
|---|
| Westfield St. - Top 1st |
| Fitchburg St. - Bottom 1st |
| Brinkley reached on a fielder's choice, out at second 1b to ss; Binnall advanced to second, scored on a throwing error by ss, unearned. |
| Westfield St. - Top 2nd |
| Fitchburg St. - Bottom 2nd |
| K.Fitzgerald doubled to right center, RBI; S.Fitzgerald scored. |
| Westfield St. - Top 3rd |
| Begin singled up the middle, RBI; Dunbar advanced to second; Dussault scored. |
| DeGirolamo doubled to center field, 2 RBI; Begin scored; Dunbar scored. |
| Eichstaedt homered to left center, 2 RBI; DeGirolamo scored. |
| Fitchburg St. - Bottom 3rd |
| Binnall tripled to right center, RBI; McGrail scored. |
| Brinkley grounded out to 3b, RBI; Binnall scored. |
| Westfield St. - Top 4th |
| Fitchburg St. - Bottom 4th |
| Westfield St. - Top 5th |
| Fitchburg St. - Bottom 5th |
| Westfield St. - Top 6th |
| Policelli singled to left field, 2 RBI; Carpenter scored; Flower scored. |
| Fitchburg St. - Bottom 6th |
| Westfield St. - Top 7th |
| Dussault singled to right center, RBI; Moore advanced to second; Hill scored. |
| Dunbar doubled to right center, 3 RBI; Carpenter scored; Dussault scored; Moore scored, unearned. |
| Policelli singled to left field, RBI; Begin advanced to second; Dunbar scored. |
| Eichstaedt singled to left center, 2 RBI; Policelli scored; Begin scored. |
| Hill advanced to second on a wild pitch; Eichstaedt scored. |
| Moore doubled to left field, RBI; Hill scored. |
| Fitchburg St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fitchburg, Mass. Stadium: Coolidge Park Attendance: 200 Duration: 1:27 |
Weather: Sunny and Cool Game: WESFIT38 |



















