|
Fitchburg St.
0 |
Worcester St.
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fitchburg St. (13-22, 4-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
| Worcester St. (17-14, 9-2) | 1 | 2 | 0 | 0 | 2 | 0 | X | 5 | 4 | 0 |
Fitchburg St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alycia McGrail cf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Marissa Binnall lf | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Victoria Brinkley ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Amanda Whitelaw rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lauren Weitz 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Allison Page dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Megan Breault c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Katelyn Fitzgerald | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shannon Fitzgerald 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kayla Philbrick 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brittany Whiting p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 8 | 0 | 0 | 4 | 7 |
| Batting | |||||||
|
2B: Marissa Binnall |
|||||||
| Baserunning | |||||||
|
SB: Victoria Brinkley | |||||||
| Fielding | |||||||
|
E: Lauren Weitz; Megan Breault; Brittany Whiting | |||||||
Worcester St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Erica Cordio ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolyn Hassett cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aimee Lamoureux 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hannah Everson p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Katie Roy dp | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashley Howe c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hillary Hart | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaime Jacobs 1b | 3 | 2 | 1 | 2 | 0 | 0 | 1 |
| Kaitlyn Storro lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lauren Besozzi rf | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Alex Kerr 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 5 | 4 | 4 | 0 | 5 | 2 |
| Batting | |||||||
|
2B: Carolyn Hassett; Hannah Everson; Lauren Besozzi HR: Jaime Jacobs RBI: Jaime Jacobs 2; Lauren Besozzi 2 Sac: Kaitlyn Storro |
|||||||
| Baserunning | |||||||
|
SB: Carolyn Hassett; Kaitlyn Storro | |||||||
| Fielding | |||||||
|
DP: Erica Cordio; Kaitlyn Storro | |||||||
Fitchburg St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Whiting (L, 5-13) | 6.0 | 4 | 5 | 2 | 0 | 5 | 1 |
| Totals | 6.0 | 4 | 5 | 2 | 0 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Brittany Whiting 25 HBP: Brittany Whiting | |||||||
| Pitches-Strikes: Whiting 68-46; | |||||||
Worcester St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hannah Everson (W, 12-5) | 7.0 | 8 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 8 | 0 | 0 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Hannah Everson 28 | |||||||
| Pitches-Strikes: Everson 91-70; | |||||||
| Scoring Summary |
|---|
| Fitchburg St. - Top 1st |
| Worcester St. - Bottom 1st |
| Hassett stole third, scored on a throwing error by c, unearned. |
| Fitchburg St. - Top 2nd |
| Worcester St. - Bottom 2nd |
| Jacobs homered to left field, 2 RBI; Roy scored. |
| Fitchburg St. - Top 3rd |
| Worcester St. - Bottom 3rd |
| Fitchburg St. - Top 4th |
| Worcester St. - Bottom 4th |
| Fitchburg St. - Top 5th |
| Worcester St. - Bottom 5th |
| Besozzi doubled to left field, 2 RBI; Storro scored, unearned; Jacobs scored, unearned. |
| Fitchburg St. - Top 6th |
| Worcester St. - Bottom 6th |
| Fitchburg St. - Top 7th |
| Worcester St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Worcester, MA Stadium: Rockwood Park Attendance: 75 Duration: 1:15 Umpires: Home plate - Don Camara , First base - Brett McCrea |
Weather: 45, Overcast, 5-10 MPH Game: WORSB31 |