|
Fitchburg St.
3 |
Becker
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fitchburg St. (3-11) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 8 | 2 |
| Becker (1-9) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
Fitchburg St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alycia McGrail cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ashley Forgues 2b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Victoria Brinkley ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Emily Pomer dh | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Shannon Fitzgerald 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lauren Weitz 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Megan Breault c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Whitelaw rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brittany Whiting p | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Allison Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marissa Binnall lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Fitzgerald lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 8 | 3 | 0 | 2 | 6 |
| Batting | |||||||
|
2B: Ashley Forgues; Emily Pomer RBI: Ashley Forgues; Emily Pomer; Amanda Whitelaw Sac: Megan Breault; Allison Page |
|||||||
| Baserunning | |||||||
|
SB: Ashley Forgues 2; Amanda Whitelaw | |||||||
| Fielding | |||||||
|
E: Victoria Brinkley; Megan Breault | |||||||
Becker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Megan Bolduc ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lauren Lavalle cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Kenney cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Larissa Paula c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Talan Barron 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Megan Cordon p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawna Brochu 1b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shawna Drown 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Melissa Rhodes lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Whitney Buck dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lydia St. Laurent rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 2 | 0 | 1 | 5 | 3 |
| Batting | |||||||
|
Sac: Megan Cordon |
|||||||
| Baserunning | |||||||
|
SB: Melissa Rhodes | |||||||
| Fielding | |||||||
|
E: Shawna Brochu | |||||||
Fitchburg St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Whiting (W, 1-0) | 7.0 | 2 | 1 | 0 | 1 | 5 | 0 |
| Totals | 7.0 | 2 | 1 | 0 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Brittany Whiting 25 | |||||||
| Pitches-Strikes: Whiting 77-58; | |||||||
Becker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Megan Cordon (L, 1-4) | 7.0 | 8 | 3 | 2 | 0 | 2 | 0 |
| Totals | 7.0 | 8 | 3 | 2 | 0 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Megan Cordon 30 | |||||||
| Pitches-Strikes: Cordon 84-67; | |||||||
| Scoring Summary |
|---|
| Fitchburg St. - Top 1st |
| Becker - Bottom 1st |
| Fitchburg St. - Top 2nd |
| Becker - Bottom 2nd |
| Fitchburg St. - Top 3rd |
| Pomer doubled to left field, RBI; Forgues scored. |
| Becker - Bottom 3rd |
| Fitchburg St. - Top 4th |
| Whitelaw reached on a fielding error by 3b, advanced to second, RBI; Weitz scored, unearned. |
| Becker - Bottom 4th |
| Fitchburg St. - Top 5th |
| Becker - Bottom 5th |
| Rhodes stole second, advanced to third; Brochu scored on a throwing error by c, unearned. |
| Fitchburg St. - Top 6th |
| Becker - Bottom 6th |
| Fitchburg St. - Top 7th |
| Forgues doubled to center field, RBI; Whitelaw scored. |
| Becker - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Leicester, Mass. Stadium: Russell Field Attendance: 39 Duration: 4:20 Umpires: Home plate - Sonny Serina , Second base - Al Ebeling |
Weather: Overcast Game: BCS10 |