|
WPI
6 |
Fitchburg St.
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| WPI (8-4) | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 2 |
| Fitchburg St. (1-9) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
WPI | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fekete dp | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Bumila 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| McDonough cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Beaulieu c | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| DiFelice ss | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Pierce rf | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
| Beaulac rf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Roche 2b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Montesi lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| LaRue 1b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Flaherty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 10 | 4 | 4 | 4 | 9 |
| Batting | |||||||
|
2B: Bumila; DiFelice 2 RBI: Fekete; DiFelice; Roche 2 |
|||||||
| Baserunning | |||||||
|
CS: McDonough | |||||||
| Fielding | |||||||
|
E: DiFelice 2 | |||||||
Fitchburg St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Forgues 2b | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Alycia McGrail cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria Brinkley dp | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Amanda Whitelaw ss | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Lauren Weitz 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Emily Pomer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shannon Fitzgerald 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Megan Breault c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Katelyn Fitzgerald rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marissa Binnall lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Allison Cousins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Whiting p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 1 | 1 | 2 | 13 | 3 |
| Batting | |||||||
|
RBI: Victoria Brinkley Sac: Katelyn Fitzgerald |
|||||||
| Baserunning | |||||||
|
SB: Alycia McGrail; Victoria Brinkley; Megan Breault | |||||||
| Fielding | |||||||
|
E: Lauren Weitz; Katelyn Fitzgerald | |||||||
WPI | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Flaherty (W, 2-1) | 7.0 | 1 | 2 | 0 | 2 | 13 | 0 |
| Totals | 7.0 | 1 | 2 | 0 | 2 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: Flaherty 26 | |||||||
Fitchburg St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allison Cousins (L, 1-4) | 1.1 | 5 | 5 | 5 | 1 | 0 | 0 |
| Brittany Whiting | 5.2 | 5 | 1 | 0 | 3 | 4 | 0 |
| Totals | 7.0 | 10 | 6 | 5 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Allison Cousins 10; Brittany Whiting 26 HBP: Allison Cousins | |||||||
| Scoring Summary |
|---|
| WPI - Top 1st |
| Fitchburg St. - Bottom 1st |
| WPI - Top 2nd |
| Roche singled through the right side, 2 RBI; Pierce advanced to second; DiFelice scored; Beaulieu scored. |
| LaRue advanced to second; Montesi advanced to third; Roche scored on a balk. |
| LaRue advanced to third on a wild pitch; Montesi scored. |
| Fekete singled to left field, RBI; LaRue scored. |
| Fitchburg St. - Bottom 2nd |
| WPI - Top 3rd |
| DiFelice doubled to center field, RBI; Beaulieu scored, unearned. |
| Fitchburg St. - Bottom 3rd |
| Breault scored on a passed ball, unearned. |
| Brinkley singled, RBI; McGrail advanced to third; Forgues scored, unearned. |
| WPI - Top 4th |
| Fitchburg St. - Bottom 4th |
| WPI - Top 5th |
| Fitchburg St. - Bottom 5th |
| WPI - Top 6th |
| Fitchburg St. - Bottom 6th |
| WPI - Top 7th |
| Fitchburg St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fitchburg, Mass. Stadium: Coolidge Park Attendance: 100 Duration: 1:57 |
Weather: Sunny, 70's Game: WPIFIT10 |