Worcester St. at Fitchburg St.
at Fitchburg, Mass.
2/9/2012 at 7:00 PM
at Fitchburg, Mass.
2/9/2012 at 7:00 PM
|
Worcester St.
6 |
Fitchburg St.
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Worcester St. (8-10-3, 5-8-2 MASCAC) | 2 | 1 | 3 | 6 |
| Fitchburg St. (8-10-3, 7-6-2 MASCAC) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Worcester St. | 00:27 | Brenton Dyok ( John Cahalane & Tim D'Orazio ) |
| Fitchburg St. | 10:36 | Carlo DePiazza ( Jack Vets & Nick Zaino ) |
| Worcester St. | 14:56 | PP - Nathan Stanley ( Nick Asterito & Cody Osburn ) |
| -- 2nd -- | ||
| Worcester St. | 07:03 | Stephen Rock ( Nathan Stanley & Vinny Bohn ) |
| Fitchburg St. | 12:33 | Cory Callen ( Thomas McAleer & Kris Threlkeld ) |
| -- 3rd -- | ||
| Worcester St. | 04:35 | Taylor Laneville ( RJ Byrne & Tyson Cox ) |
| Worcester St. | 09:18 | John Cahalane ( Tim D'Orazio & Paul Conceison ) |
| Fitchburg St. | 13:26 | PP - Joseph Caveney ( Thomas McAleer & Trevor Lawler ) |
| Worcester St. | 18:44 | SH - EN - John Cahalane ( Nick Asterito & Andrew Pierson ) |
Worcester St. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Andrew Pierson * | d | 0 | 1 | +4 | 1 | 2 |
| 4 | Tim Bowman | 0 | 0 | 0 | 0 | 0 | |
| 5 | RJ Byrne | 0 | 1 | 0 | 2 | 2 | |
| 7 | Vinny Bohn | 0 | 1 | 0 | 0 | 0 | |
| 7. | 0 | 0 | +1 | 0 | 0 | ||
| 8 | Tim D'Orazio * | rw | 0 | 2 | +2 | 1 | 0 |
| 10 | Brenton Dyok * | lw | 1 | 0 | +2 | 4 | 2 |
| 11 | Ryan Quirk | 0 | 0 | 0 | 2 | 2 | |
| 13 | Paul Conceison * | d | 0 | 1 | +2 | 1 | 0 |
| 14 | Taylor Laneville | 1 | 0 | 0 | 2 | 0 | |
| 15 | Jordan Roberts | 0 | 0 | 0 | 1 | 0 | |
| 16 | Derek Serbon | 0 | 0 | 0 | 1 | 0 | |
| 17 | Luc Neitenbach | 0 | 0 | 0 | 3 | 0 | |
| 18 | Nick Asterito | 0 | 2 | +1 | 0 | 0 | |
| 20 | Cody Osburn | 0 | 1 | +1 | 3 | 0 | |
| 22 | Stephen Rock | 1 | 0 | +1 | 4 | 0 | |
| 24 | Tyson Cox | 0 | 1 | 0 | 0 | 0 | |
| 25 | Nathan Stanley | 1 | 1 | +1 | 1 | 0 | |
| 27 | John Cahalane * | c | 2 | 1 | +3 | 5 | 0 |
| 31 | Bryan Kalczynski * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 12 | 31 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Bryan Kalczynski (W, 8-9-3) | 3 | 60:00 | 35 | 38 | 0 | |
Fitchburg St. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Jack Vets | F | 0 | 1 | +1 | 4 | 0 |
| 3 | Craig Halpin * | D | 0 | 0 | -2 | 1 | 0 |
| 4 | Brett Provost | D | 0 | 0 | -1 | 2 | 0 |
| 5 | Shawn Bradley | D | 0 | 0 | -1 | 0 | 0 |
| 8 | Bryan Canter | F | 0 | 0 | -2 | 1 | 0 |
| 9 | Spencer Syvertson | D | 0 | 0 | +1 | 1 | 2 |
| 10 | Trevor Lawler * | F | 0 | 1 | -3 | 5 | 0 |
| 12 | Sean Loebs | F | 0 | 0 | -1 | 0 | 0 |
| 13 | Kris Threlkeld | F | 0 | 1 | -1 | 3 | 0 |
| 16 | Thomas McAleer | F | 0 | 2 | 0 | 2 | 0 |
| 18 | Travis Bertlotti * | D | 0 | 0 | -3 | 2 | 0 |
| 20 | Derek Giasanti | D | 0 | 0 | +1 | 1 | 2 |
| 21 | Justin Quinn * | F | 0 | 0 | -3 | 1 | 0 |
| 22 | Cory Callen | F | 1 | 0 | 0 | 4 | 0 |
| 23 | Joseph Caveney * | F | 1 | 0 | -3 | 8 | 0 |
| 24 | Nick Zaino | F | 0 | 1 | +1 | 1 | 0 |
| 25 | Curtis Nikitas | F | 0 | 0 | -1 | 1 | 0 |
| 27 | Carlo DePiazza | F | 1 | 0 | +1 | 1 | 0 |
| 35 | Randy Wolcott * | G | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 38 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Randy Wolcott (L, 4-4-0) | 5 | 59:25 | 25 | 30 | 0 | |
| Empty net | 1 | 0:35 | 0 | 0 | 0 | ||
| Totals | 5 | 60:00 | 25 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Fitchburg St. | 04:15 | Spencer Syvertson: SLASHING | MINOR | 2 minutes | ||
| Worcester St. | 06:27 | RJ Byrne: HOOKING | MINOR | 2 minutes | ||
| Fitchburg St. | 13:18 | Derek Giasanti: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Fitchburg St. | 11:28 | Randy Wolcott: ROUGHING | MINOR | 2 minutes | ||
| Worcester St. | 11:28 | Ryan Quirk: ROUGHING | MINOR | 2 minutes | ||
| Worcester St. | 12:11 | Andrew Pierson: ROUGHING | MINOR | 2 minutes | ||
| Worcester St. | 17:04 | Brenton Dyok: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Worcester St. | 12 | 9 | 10 | 31 |
| Fitchburg St. | 10 | 16 | 12 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:15 Attendance: 250 Referee: Jay Murphy Linesman: Marty Hoyt Linesman: John Crowley Game timekeeper: Jim LaPointe Scorer: Jamie Rogers |
* Starter



















