2017-18 Men's Basketball Statistics
Fitchburg St.
Games
28
Pts per game
73.3
FG %
41.2
3PT %
29.5
FT %
67.1
Reb per game
39.0
Ast per game
11.6
Schedule Summary | |
---|---|
Overall (Pct.) | 13-15 (.464) |
Conference (Pct.) | 6-6 (.500) |
Streak | Lost 1 |
Home | 7-3 |
Away | 5-10 |
Neutral | 1-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 10 | Worcester St. | W, 89-54 |
Feb 14 | at Westfield St. | W, 77-76 |
Feb 17 | Bridgewater St. | W, 89-76 |
Feb 20 | Westfield St. | W, 67-63 |
Feb 22 | at Salem St. | W, 90-81 |
Feb 24 | at Bridgewater St. | L, 77-72 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 28 | 12 | ||
Points | 2053 | 886 | ||
Points per game | 73.3 | 73.8 | ||
FG made per game | 27.0 | 27.8 | ||
FG attempts per game | 65.5 | 67.8 | ||
FG Pct | 41.2 | 40.9 | ||
3PT made per game | 6.2 | 5.8 | ||
3PT attempts per game | 21.0 | 19.2 | ||
3PT Pct | 29.5 | 30.4 | ||
FT made per game | 13.2 | 12.5 | ||
FT attempt per game | 19.6 | 18.6 | ||
FT Pct | 67.1 | 67.3 | ||
Off rebounds per game | 12.7 | 14.3 | ||
Def rebounds per game | 26.3 | 28.8 | ||
Total rebounds per game | 39.0 | 43.0 | ||
Rebound margin per game | -3.2 | 1.8 | ||
Assists per game | 11.6 | 11.4 | ||
Turnovers per game | 14.1 | 13.4 | ||
Steals per game | 8.3 | 8.8 | ||
Blocks per game | 3.3 | 3.3 | ||
Personal fouls per game | 20.2 | 17.8 | ||
Points per game allowed | 77.3 | 72.5 | ||
Opponents' Field goal percentage | 43.5 | 41.5 | ||
Opponents' 3PT percentage | 34.1 | 32.2 | ||
Home Attendance | 1985 | 1551 | ||
Home Attendance average | 199 | 259 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jerrell Gomes | Jr | G | 10 | 9 | 26.3 | 4.7-9.2 | 51.1 | 0.7-2.2 | 31.8 | 2.1-2.9 | 72.4 | 12.2 |
02 | Brandon Guerrero | Jr | G | 14 | 8 | 16.9 | 0.9-3.8 | 22.6 | 0.2-1.3 | 16.7 | 1.3-1.9 | 69.2 | 3.2 |
03 | Joshua Bosworth | Sr | F | 22 | 16 | 26.5 | 3.7-8.8 | 42.3 | 0.0-0.3 | 0.0 | 2.7-3.9 | 69.8 | 10.2 |
04 | Anselm Edegbe | So | F | 8 | - | 13.5 | 2.0-3.8 | 53.3 | 0.0-0.0 | - | 0.2-0.6 | 40.0 | 4.3 |
05 | Jonathan Perez | Jr | G | 28 | 17 | 27.8 | 4.5-12.0 | 37.6 | 1.8-6.2 | 28.6 | 3.3-4.4 | 75.0 | 14.1 |
10 | Tyrell St. john | So | G | 28 | 10 | 23.0 | 3.8-8.3 | 45.1 | 1.0-3.1 | 31.4 | 1.6-2.4 | 67.2 | 10.1 |
11 | Anthony Allen | Fr | G | 28 | 9 | 13.1 | 1.6-4.8 | 32.8 | 0.9-3.2 | 28.1 | 0.4-0.5 | 78.6 | 4.4 |
12 | Joshawa Babb | Jr | G | 19 | - | 7.4 | 0.4-1.8 | 20.0 | 0.1-0.7 | 15.4 | 0.6-0.6 | 100.0 | 1.5 |
14 | Brandon Harris | Jr | G | 22 | 7 | 25.7 | 3.2-7.7 | 41.8 | 1.1-3.5 | 32.5 | 1.7-2.6 | 66.7 | 9.3 |
21 | Marcos Germosen | So | G | 19 | - | 5.6 | 0.6-1.5 | 41.4 | 0.0-0.1 | 0.0 | 0.2-0.4 | 50.0 | 1.5 |
22 | Charlie Ollis | Jr | F | 20 | 2 | 7.5 | 0.5-2.2 | 20.5 | 0.2-0.5 | 40.0 | 0.3-0.6 | 50.0 | 1.4 |
23 | Dante Ramos | Jr | G | 6 | 4 | 11.0 | 1.7-4.2 | 40.0 | 0.0-0.8 | 0.0 | 0.0-0.3 | 0.0 | 3.3 |
24 | Nicholas Tracy | Jr | G | 27 | 27 | 28.2 | 4.1-8.4 | 48.7 | 0.9-2.4 | 39.1 | 1.1-1.9 | 58.8 | 10.3 |
32 | Tawana Caldwell | Fr | G | 13 | - | 4.7 | 0.4-1.5 | 25.0 | 0.2-0.5 | 28.6 | 0.2-0.5 | 42.9 | 1.2 |
33 | Noah Fleury | Jr | F | 14 | 5 | 9.9 | 1.5-2.6 | 58.3 | 0.0-0.0 | - | 0.4-0.6 | 55.6 | 3.4 |
35 | Charles Doss | So | F | 23 | 7 | 12.7 | 1.7-4.4 | 38.2 | 0.2-0.7 | 25.0 | 0.4-1.0 | 43.5 | 4.0 |
44 | Troy Dacosta | Gr | F | 25 | 19 | 14.5 | 1.5-3.0 | 51.4 | 0.0-0.0 | - | 0.4-0.7 | 61.1 | 3.5 |
Totals | 28 | 28 | 200.9 | 27.0-65.5 | 41.2 | 6.2-21.0 | 29.5 | 13.2-19.6 | 67.1 | 73.3 | |||
Opponent | 28 | 28 | 200.9 | 27.0-61.9 | 43.5 | 7.7-22.6 | 34.1 | 15.6-23.0 | 68.0 | 77.3 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jerrell Gomes | Jr | G | 10 | 9 | 26.3 | 0.2 | 2.7 | 2.9 | 2.9 | 0.1 | 2.7 | 2.4 | 1.1 | 1.0 | 0.4 |
02 | Brandon Guerrero | Jr | G | 14 | 8 | 16.9 | 0.4 | 1.1 | 1.6 | 2.1 | 0.0 | 0.9 | 1.4 | 0.7 | 0.7 | 0.0 |
03 | Joshua Bosworth | Sr | F | 22 | 16 | 26.5 | 1.0 | 5.1 | 6.1 | 2.5 | 0.1 | 1.5 | 2.3 | 0.6 | 1.0 | 0.4 |
04 | Anselm Edegbe | So | F | 8 | - | 13.5 | 2.3 | 2.6 | 4.9 | 2.6 | 0.1 | 0.8 | 0.9 | 0.9 | 0.1 | 0.9 |
05 | Jonathan Perez | Jr | G | 28 | 17 | 27.8 | 1.1 | 4.0 | 5.1 | 1.8 | 0.0 | 1.8 | 1.4 | 1.3 | 1.3 | 0.0 |
10 | Tyrell St. john | So | G | 28 | 10 | 23.0 | 0.5 | 1.5 | 2.1 | 1.1 | 0.0 | 1.5 | 1.4 | 1.1 | 0.9 | 0.1 |
11 | Anthony Allen | Fr | G | 28 | 9 | 13.1 | 0.2 | 1.0 | 1.2 | 1.5 | 0.0 | 0.7 | 1.1 | 0.7 | 0.6 | 0.0 |
12 | Joshawa Babb | Jr | G | 19 | - | 7.4 | 0.3 | 1.0 | 1.3 | 0.5 | 0.0 | 0.8 | 0.5 | 1.6 | 0.5 | 0.1 |
14 | Brandon Harris | Jr | G | 22 | 7 | 25.7 | 0.8 | 1.6 | 2.4 | 1.9 | 0.0 | 1.9 | 1.9 | 1.0 | 0.8 | 0.1 |
21 | Marcos Germosen | So | G | 19 | - | 5.6 | 0.6 | 0.4 | 1.1 | 0.7 | 0.0 | 0.2 | 0.5 | 0.3 | 0.1 | 0.1 |
22 | Charlie Ollis | Jr | F | 20 | 2 | 7.5 | 0.6 | 0.6 | 1.1 | 1.1 | 0.0 | 0.3 | 0.5 | 0.6 | 0.3 | 0.1 |
23 | Dante Ramos | Jr | G | 6 | 4 | 11.0 | 1.0 | 1.2 | 2.2 | 1.5 | 0.0 | 0.7 | 1.0 | 0.7 | 0.2 | 0.2 |
24 | Nicholas Tracy | Jr | G | 27 | 27 | 28.2 | 1.5 | 3.2 | 4.7 | 3.1 | 0.1 | 1.7 | 1.9 | 0.9 | 1.7 | 0.5 |
32 | Tawana Caldwell | Fr | G | 13 | - | 4.7 | 0.1 | 0.5 | 0.5 | 0.2 | 0.0 | 0.2 | 0.4 | 0.4 | 0.3 | 0.1 |
33 | Noah Fleury | Jr | F | 14 | 5 | 9.9 | 1.0 | 1.8 | 2.8 | 1.3 | 0.0 | 0.2 | 0.4 | 0.5 | 0.4 | 0.5 |
35 | Charles Doss | So | F | 23 | 7 | 12.7 | 1.2 | 2.0 | 3.2 | 2.0 | 0.0 | 0.3 | 0.6 | 0.6 | 0.3 | 0.5 |
44 | Troy Dacosta | Gr | F | 25 | 19 | 14.5 | 2.0 | 2.5 | 4.5 | 2.4 | 0.1 | 0.2 | 1.2 | 0.2 | 0.6 | 1.0 |
Totals | 28 | 28 | 200.9 | 12.7 | 26.3 | 39.0 | 20.2 | 0.1 | 11.6 | 14.1 | 0.8 | 8.3 | 3.3 | |||
Opponent | 28 | 28 | 200.9 | 12.9 | 29.3 | 42.2 | 17.6 | 0.0 | 14.7 | 16.1 | 0.9 | 6.9 | 4.1 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jerrell Gomes | Jr | G | 10 | 9 | 263 | 47-92 | 51.1 | 7-22 | 31.8 | 21-29 | 72.4 | 122 |
02 | Brandon Guerrero | Jr | G | 14 | 8 | 237 | 12-53 | 22.6 | 3-18 | 16.7 | 18-26 | 69.2 | 45 |
03 | Joshua Bosworth | Sr | F | 22 | 16 | 584 | 82-194 | 42.3 | 0-6 | 0.0 | 60-86 | 69.8 | 224 |
04 | Anselm Edegbe | So | F | 8 | - | 108 | 16-30 | 53.3 | 0-0 | - | 2-5 | 40.0 | 34 |
05 | Jonathan Perez | Jr | G | 28 | 17 | 779 | 126-335 | 37.6 | 50-175 | 28.6 | 93-124 | 75.0 | 395 |
10 | Tyrell St. john | So | G | 28 | 10 | 645 | 105-233 | 45.1 | 27-86 | 31.4 | 45-67 | 67.2 | 282 |
11 | Anthony Allen | Fr | G | 28 | 9 | 367 | 44-134 | 32.8 | 25-89 | 28.1 | 11-14 | 78.6 | 124 |
12 | Joshawa Babb | Jr | G | 19 | - | 141 | 7-35 | 20.0 | 2-13 | 15.4 | 12-12 | 100.0 | 28 |
14 | Brandon Harris | Jr | G | 22 | 7 | 565 | 71-170 | 41.8 | 25-77 | 32.5 | 38-57 | 66.7 | 205 |
21 | Marcos Germosen | So | G | 19 | - | 106 | 12-29 | 41.4 | 0-1 | 0.0 | 4-8 | 50.0 | 28 |
22 | Charlie Ollis | Jr | F | 20 | 2 | 150 | 9-44 | 20.5 | 4-10 | 40.0 | 6-12 | 50.0 | 28 |
23 | Dante Ramos | Jr | G | 6 | 4 | 66 | 10-25 | 40.0 | 0-5 | 0.0 | 0-2 | 0.0 | 20 |
24 | Nicholas Tracy | Jr | G | 27 | 27 | 761 | 111-228 | 48.7 | 25-64 | 39.1 | 30-51 | 58.8 | 277 |
32 | Tawana Caldwell | Fr | G | 13 | - | 61 | 5-20 | 25.0 | 2-7 | 28.6 | 3-7 | 42.9 | 15 |
33 | Noah Fleury | Jr | F | 14 | 5 | 139 | 21-36 | 58.3 | 0-0 | - | 5-9 | 55.6 | 47 |
35 | Charles Doss | So | F | 23 | 7 | 291 | 39-102 | 38.2 | 4-16 | 25.0 | 10-23 | 43.5 | 92 |
44 | Troy Dacosta | Gr | F | 25 | 19 | 362 | 38-74 | 51.4 | 0-0 | - | 11-18 | 61.1 | 87 |
Totals | 28 | 28 | 5625 | 755-1834 | 41.2 | 174-589 | 29.5 | 369-550 | 67.1 | 2053 | |||
Opponent | 28 | 28 | 5625 | 755-1734 | 43.5 | 216-633 | 34.1 | 438-644 | 68.0 | 2164 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jerrell Gomes | Jr | G | 10 | 9 | 263 | 2 | 27 | 29 | 29 | 1 | 27 | 24 | 1.1 | 10 | 4 |
02 | Brandon Guerrero | Jr | G | 14 | 8 | 237 | 6 | 16 | 22 | 30 | 0 | 13 | 20 | 0.7 | 10 | 0 |
03 | Joshua Bosworth | Sr | F | 22 | 16 | 584 | 23 | 112 | 135 | 56 | 2 | 33 | 51 | 0.6 | 21 | 8 |
04 | Anselm Edegbe | So | F | 8 | - | 108 | 18 | 21 | 39 | 21 | 1 | 6 | 7 | 0.9 | 1 | 7 |
05 | Jonathan Perez | Jr | G | 28 | 17 | 779 | 30 | 112 | 142 | 51 | 0 | 51 | 38 | 1.3 | 37 | 1 |
10 | Tyrell St. john | So | G | 28 | 10 | 645 | 15 | 43 | 58 | 32 | 0 | 42 | 39 | 1.1 | 26 | 2 |
11 | Anthony Allen | Fr | G | 28 | 9 | 367 | 6 | 27 | 33 | 43 | 0 | 20 | 30 | 0.7 | 17 | 0 |
12 | Joshawa Babb | Jr | G | 19 | - | 141 | 5 | 19 | 24 | 9 | 0 | 16 | 10 | 1.6 | 9 | 2 |
14 | Brandon Harris | Jr | G | 22 | 7 | 565 | 17 | 35 | 52 | 42 | 0 | 42 | 41 | 1.0 | 17 | 3 |
21 | Marcos Germosen | So | G | 19 | - | 106 | 12 | 8 | 20 | 13 | 0 | 3 | 9 | 0.3 | 2 | 1 |
22 | Charlie Ollis | Jr | F | 20 | 2 | 150 | 11 | 12 | 23 | 22 | 0 | 6 | 10 | 0.6 | 5 | 2 |
23 | Dante Ramos | Jr | G | 6 | 4 | 66 | 6 | 7 | 13 | 9 | 0 | 4 | 6 | 0.7 | 1 | 1 |
24 | Nicholas Tracy | Jr | G | 27 | 27 | 761 | 40 | 86 | 126 | 83 | 2 | 45 | 51 | 0.9 | 46 | 14 |
32 | Tawana Caldwell | Fr | G | 13 | - | 61 | 1 | 6 | 7 | 2 | 0 | 2 | 5 | 0.4 | 4 | 1 |
33 | Noah Fleury | Jr | F | 14 | 5 | 139 | 14 | 25 | 39 | 18 | 0 | 3 | 6 | 0.5 | 6 | 7 |
35 | Charles Doss | So | F | 23 | 7 | 291 | 27 | 46 | 73 | 45 | 0 | 8 | 13 | 0.6 | 7 | 12 |
44 | Troy Dacosta | Gr | F | 25 | 19 | 362 | 50 | 62 | 112 | 61 | 3 | 5 | 30 | 0.2 | 14 | 26 |
Totals | 28 | 28 | 5625 | 355 | 736 | 1091 | 566 | 2 | 326 | 394 | 0.8 | 233 | 91 | |||
Opponent | 28 | 28 | 5625 | 360 | 821 | 1181 | 493 | 1 | 411 | 452 | 0.9 | 194 | 115 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jerrell Gomes | Jr | G | 10 | 9 | 26.3 | 7.1-14.0 | 51.1 | 1.1-3.3 | 31.8 | 3.2-4.4 | 72.4 | 18.6 |
02 | Brandon Guerrero | Jr | G | 14 | 8 | 16.9 | 2.0-8.9 | 22.6 | 0.5-3.0 | 16.7 | 3.0-4.4 | 69.2 | 7.6 |
03 | Joshua Bosworth | Sr | F | 22 | 16 | 26.5 | 5.6-13.3 | 42.3 | 0.0-0.4 | 0.0 | 4.1-5.9 | 69.8 | 15.3 |
04 | Anselm Edegbe | So | F | 8 | - | 13.5 | 5.9-11.1 | 53.3 | 0.0-0.0 | - | 0.7-1.9 | 40.0 | 12.6 |
05 | Jonathan Perez | Jr | G | 28 | 17 | 27.8 | 6.5-17.2 | 37.6 | 2.6-9.0 | 28.6 | 4.8-6.4 | 75.0 | 20.3 |
10 | Tyrell St. john | So | G | 28 | 10 | 23.0 | 6.5-14.4 | 45.1 | 1.7-5.3 | 31.4 | 2.8-4.2 | 67.2 | 17.5 |
11 | Anthony Allen | Fr | G | 28 | 9 | 13.1 | 4.8-14.6 | 32.8 | 2.7-9.7 | 28.1 | 1.2-1.5 | 78.6 | 13.5 |
12 | Joshawa Babb | Jr | G | 19 | - | 7.4 | 2.0-9.9 | 20.0 | 0.6-3.7 | 15.4 | 3.4-3.4 | 100.0 | 7.9 |
14 | Brandon Harris | Jr | G | 22 | 7 | 25.7 | 5.0-12.0 | 41.8 | 1.8-5.5 | 32.5 | 2.7-4.0 | 66.7 | 14.5 |
21 | Marcos Germosen | So | G | 19 | - | 5.6 | 4.5-10.9 | 41.4 | 0.0-0.4 | 0.0 | 1.5-3.0 | 50.0 | 10.6 |
22 | Charlie Ollis | Jr | F | 20 | 2 | 7.5 | 2.4-11.7 | 20.5 | 1.1-2.7 | 40.0 | 1.6-3.2 | 50.0 | 7.5 |
23 | Dante Ramos | Jr | G | 6 | 4 | 11.0 | 6.1-15.2 | 40.0 | 0.0-3.0 | 0.0 | 0.0-1.2 | 0.0 | 12.1 |
24 | Nicholas Tracy | Jr | G | 27 | 27 | 28.2 | 5.8-12.0 | 48.7 | 1.3-3.4 | 39.1 | 1.6-2.7 | 58.8 | 14.6 |
32 | Tawana Caldwell | Fr | G | 13 | - | 4.7 | 3.3-13.1 | 25.0 | 1.3-4.6 | 28.6 | 2.0-4.6 | 42.9 | 9.8 |
33 | Noah Fleury | Jr | F | 14 | 5 | 9.9 | 6.0-10.4 | 58.3 | 0.0-0.0 | - | 1.4-2.6 | 55.6 | 13.5 |
35 | Charles Doss | So | F | 23 | 7 | 12.7 | 5.4-14.0 | 38.2 | 0.5-2.2 | 25.0 | 1.4-3.2 | 43.5 | 12.6 |
44 | Troy Dacosta | Gr | F | 25 | 19 | 14.5 | 4.2-8.2 | 51.4 | 0.0-0.0 | - | 1.2-2.0 | 61.1 | 9.6 |
Totals | 28 | 28 | 200.9 | 26.8-65.2 | 41.2 | 6.2-20.9 | 29.5 | 13.1-19.6 | 67.1 | 73.0 | |||
Opponent | 28 | 28 | 200.9 | 26.8-61.7 | 43.5 | 7.7-22.5 | 34.1 | 15.6-22.9 | 68.0 | 76.9 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jerrell Gomes | Jr | G | 10 | 9 | 26.3 | 0.3 | 4.1 | 4.4 | 4.4 | 0.2 | 4.1 | 3.7 | 1.1 | 1.5 | 0.6 |
02 | Brandon Guerrero | Jr | G | 14 | 8 | 16.9 | 1.0 | 2.7 | 3.7 | 5.1 | 0.0 | 2.2 | 3.4 | 0.7 | 1.7 | 0.0 |
03 | Joshua Bosworth | Sr | F | 22 | 16 | 26.5 | 1.6 | 7.7 | 9.2 | 3.8 | 0.1 | 2.3 | 3.5 | 0.6 | 1.4 | 0.5 |
04 | Anselm Edegbe | So | F | 8 | - | 13.5 | 6.7 | 7.8 | 14.4 | 7.8 | 0.4 | 2.2 | 2.6 | 0.9 | 0.4 | 2.6 |
05 | Jonathan Perez | Jr | G | 28 | 17 | 27.8 | 1.5 | 5.8 | 7.3 | 2.6 | 0.0 | 2.6 | 2.0 | 1.3 | 1.9 | 0.1 |
10 | Tyrell St. john | So | G | 28 | 10 | 23.0 | 0.9 | 2.7 | 3.6 | 2.0 | 0.0 | 2.6 | 2.4 | 1.1 | 1.6 | 0.1 |
11 | Anthony Allen | Fr | G | 28 | 9 | 13.1 | 0.7 | 2.9 | 3.6 | 4.7 | 0.0 | 2.2 | 3.3 | 0.7 | 1.9 | 0.0 |
12 | Joshawa Babb | Jr | G | 19 | - | 7.4 | 1.4 | 5.4 | 6.8 | 2.6 | 0.0 | 4.5 | 2.8 | 1.6 | 2.6 | 0.6 |
14 | Brandon Harris | Jr | G | 22 | 7 | 25.7 | 1.2 | 2.5 | 3.7 | 3.0 | 0.0 | 3.0 | 2.9 | 1.0 | 1.2 | 0.2 |
21 | Marcos Germosen | So | G | 19 | - | 5.6 | 4.5 | 3.0 | 7.5 | 4.9 | 0.0 | 1.1 | 3.4 | 0.3 | 0.8 | 0.4 |
22 | Charlie Ollis | Jr | F | 20 | 2 | 7.5 | 2.9 | 3.2 | 6.1 | 5.9 | 0.0 | 1.6 | 2.7 | 0.6 | 1.3 | 0.5 |
23 | Dante Ramos | Jr | G | 6 | 4 | 11.0 | 3.6 | 4.2 | 7.9 | 5.5 | 0.0 | 2.4 | 3.6 | 0.7 | 0.6 | 0.6 |
24 | Nicholas Tracy | Jr | G | 27 | 27 | 28.2 | 2.1 | 4.5 | 6.6 | 4.4 | 0.1 | 2.4 | 2.7 | 0.9 | 2.4 | 0.7 |
32 | Tawana Caldwell | Fr | G | 13 | - | 4.7 | 0.7 | 3.9 | 4.6 | 1.3 | 0.0 | 1.3 | 3.3 | 0.4 | 2.6 | 0.7 |
33 | Noah Fleury | Jr | F | 14 | 5 | 9.9 | 4.0 | 7.2 | 11.2 | 5.2 | 0.0 | 0.9 | 1.7 | 0.5 | 1.7 | 2.0 |
35 | Charles Doss | So | F | 23 | 7 | 12.7 | 3.7 | 6.3 | 10.0 | 6.2 | 0.0 | 1.1 | 1.8 | 0.6 | 1.0 | 1.6 |
44 | Troy Dacosta | Gr | F | 25 | 19 | 14.5 | 5.5 | 6.9 | 12.4 | 6.7 | 0.3 | 0.6 | 3.3 | 0.2 | 1.5 | 2.9 |
Totals | 28 | 28 | 200.9 | 12.6 | 26.2 | 38.8 | 20.1 | 0.1 | 11.6 | 14.0 | 0.8 | 8.3 | 3.2 | |||
Opponent | 28 | 28 | 200.9 | 12.8 | 29.2 | 42.0 | 17.5 | 0.0 | 14.6 | 16.1 | 0.9 | 6.9 | 4.1 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jerrell Gomes | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Brandon Guerrero | Jr | G | 3 | - | 11.7 | 0.3-2.7 | 12.5 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.7 |
03 | Joshua Bosworth | Sr | F | 12 | 7 | 26.3 | 3.9-9.1 | 43.1 | 0.0-0.1 | 0.0 | 2.5-3.7 | 68.2 | 10.3 |
04 | Anselm Edegbe | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Jonathan Perez | Jr | G | 12 | 7 | 27.5 | 4.1-11.8 | 34.5 | 1.6-5.8 | 27.5 | 3.4-4.5 | 75.9 | 13.2 |
10 | Tyrell St. john | So | G | 12 | 6 | 24.2 | 3.8-8.5 | 45.1 | 0.8-2.7 | 31.3 | 1.8-2.5 | 73.3 | 10.3 |
11 | Anthony Allen | Fr | G | 12 | 5 | 14.1 | 1.8-5.3 | 34.4 | 1.1-3.2 | 33.3 | 0.1-0.2 | 50.0 | 4.8 |
12 | Joshawa Babb | Jr | G | 11 | - | 8.1 | 0.4-1.8 | 20.0 | 0.2-0.7 | 25.0 | 0.4-0.4 | 100.0 | 1.3 |
14 | Brandon Harris | Jr | G | 12 | 6 | 25.9 | 2.8-8.0 | 35.4 | 0.8-3.2 | 23.1 | 1.8-2.8 | 66.7 | 8.3 |
21 | Marcos Germosen | So | G | 7 | - | 4.6 | 0.6-1.0 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | - | 1.1 |
22 | Charlie Ollis | Jr | F | 8 | 2 | 6.8 | 0.2-2.0 | 12.5 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.6 |
23 | Dante Ramos | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Nicholas Tracy | Jr | G | 11 | 11 | 29.3 | 5.4-10.5 | 51.3 | 1.2-2.7 | 43.3 | 1.4-2.0 | 68.2 | 13.3 |
32 | Tawana Caldwell | Fr | G | 7 | - | 3.9 | 0.6-1.1 | 50.0 | 0.1-0.1 | 100.0 | 0.4-1.0 | 42.9 | 1.7 |
33 | Noah Fleury | Jr | F | 8 | 5 | 14.3 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 4.3 |
35 | Charles Doss | So | F | 11 | 6 | 15.5 | 2.6-6.2 | 42.6 | 0.2-0.5 | 33.3 | 0.6-1.5 | 43.8 | 6.1 |
44 | Troy Dacosta | Gr | F | 10 | 5 | 14.1 | 1.6-3.5 | 45.7 | 0.0-0.0 | - | 0.3-0.7 | 42.9 | 3.5 |
Totals | 12 | 12 | 200.0 | 27.8-67.8 | 40.9 | 5.8-19.2 | 30.4 | 12.5-18.6 | 67.3 | 73.8 | |||
Opponent | 12 | 12 | 200.0 | 26.2-63.1 | 41.5 | 7.2-22.2 | 32.2 | 13.0-19.8 | 65.8 | 72.5 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jerrell Gomes | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Brandon Guerrero | Jr | G | 3 | - | 11.7 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.3 | 0.7 | 0.5 | 0.3 | 0.0 |
03 | Joshua Bosworth | Sr | F | 12 | 7 | 26.3 | 1.5 | 5.3 | 6.8 | 2.8 | 0.1 | 1.3 | 2.3 | 0.6 | 0.9 | 0.3 |
04 | Anselm Edegbe | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Jonathan Perez | Jr | G | 12 | 7 | 27.5 | 1.0 | 4.1 | 5.1 | 1.4 | 0.0 | 1.6 | 1.3 | 1.3 | 1.1 | 0.1 |
10 | Tyrell St. john | So | G | 12 | 6 | 24.2 | 0.7 | 1.8 | 2.4 | 1.2 | 0.0 | 2.1 | 1.4 | 1.5 | 0.9 | 0.1 |
11 | Anthony Allen | Fr | G | 12 | 5 | 14.1 | 0.3 | 0.9 | 1.2 | 1.6 | 0.0 | 0.8 | 1.5 | 0.5 | 0.8 | 0.0 |
12 | Joshawa Babb | Jr | G | 11 | - | 8.1 | 0.5 | 1.3 | 1.7 | 0.5 | 0.0 | 1.0 | 0.5 | 1.8 | 0.5 | 0.1 |
14 | Brandon Harris | Jr | G | 12 | 6 | 25.9 | 0.7 | 1.6 | 2.3 | 1.7 | 0.0 | 1.9 | 1.8 | 1.1 | 0.8 | 0.2 |
21 | Marcos Germosen | So | G | 7 | - | 4.6 | 0.3 | 0.6 | 0.9 | 0.6 | 0.0 | 0.1 | 0.4 | 0.3 | 0.0 | 0.0 |
22 | Charlie Ollis | Jr | F | 8 | 2 | 6.8 | 0.3 | 0.8 | 1.0 | 1.1 | 0.0 | 0.3 | 0.5 | 0.5 | 0.4 | 0.1 |
23 | Dante Ramos | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Nicholas Tracy | Jr | G | 11 | 11 | 29.3 | 2.1 | 3.9 | 6.0 | 2.5 | 0.0 | 1.7 | 2.2 | 0.8 | 2.0 | 0.6 |
32 | Tawana Caldwell | Fr | G | 7 | - | 3.9 | 0.0 | 0.4 | 0.4 | 0.1 | 0.0 | 0.3 | 0.3 | 1.0 | 0.1 | 0.0 |
