Fitchburg St.
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 78.3 | 38.4 | 31.0 | 65.9 | 44.6 | 13.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-12 (.520) |
| Conference (Pct.) | 4-8 (.333) |
| Streak | Lost 1 |
| Home | 6-5 |
| Away | 6-7 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Framingham St. | W, 84-72 |
| Feb 7 | at Worcester St. | L, 91-87 |
| Feb 11 | Salem St. | L, 88-86 |
| Feb 14 | MCLA | W, 67-48 |
| Feb 18 | Westfield St. | W, 90-74 |
| Feb 21 | at Westfield St. | L, 87-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 12 | ||
| Points | 1957 | 929 | ||
| Points per game | 78.3 | 77.4 | ||
| FG made per game | 27.9 | 27.6 | ||
| FG attempts per game | 72.5 | 72.2 | ||
| FG Pct | 38.4 | 38.2 | ||
| 3PT made per game | 7.3 | 6.8 | ||
| 3PT attempts per game | 23.5 | 22.2 | ||
| 3PT Pct | 31.0 | 30.7 | ||
| FT made per game | 15.2 | 15.4 | ||
| FT attempt per game | 23.1 | 23.3 | ||
| FT Pct | 65.9 | 66.1 | ||
| Off rebounds per game | 17.0 | 16.5 | ||
| Def rebounds per game | 27.6 | 25.8 | ||
| Total rebounds per game | 44.6 | 42.2 | ||
| Rebound margin per game | -1.2 | -4.6 | ||
| Assists per game | 13.1 | 12.5 | ||
| Turnovers per game | 18.0 | 17.7 | ||
| Steals per game | 10.2 | 10.0 | ||
| Blocks per game | 4.8 | 5.2 | ||
| Personal fouls per game | 20.5 | 20.1 | ||
| Points per game allowed | 77.7 | 78.3 | ||
| Opponents' Field goal percentage | 42.9 | 45.1 | ||
| Opponents' 3PT percentage | 33.8 | 33.1 | ||
| Home Attendance | 2100 | 1200 | ||
| Home Attendance average | 191 | 200 | ||



















