2011-12 Fitchburg State Men's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 13-12 | .520 | 4-8 | .333 | Lost 1 | 6-5 | 6-7 | 1-0 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| November | ||||||
| Tue | 15 | New England Col. | W, 87-55 | Final | Box Score Recap | |
| Fri | 18 | at Rivier | W, 84-80 | Final | Box Score Recap | |
| Sat | 19 | vs. Daniel Webster | W, 99-95 | Final - 2OT | Box Score Recap | |
| Tue | 22 | at Mass.-Boston | W, 87-81 | Final |
Box Score
Recap
Live stats |
|
| Mon | 28 | at Nichols | W, 77-74 | Final | Box Score Recap | |
| December | ||||||
| Thu | 1 | Becker | L, 78-70 | Final | Box Score Recap | |
| Sat | 3 | at Daniel Webster | W, 72-71 | Final | Box Score Recap | |
| Tue | 6 | Mount Ida | W, 66-65 | Final | Box Score Recap | |
| Sat | 10 | at WPI | L, 100-80 | Final | Box Score Recap | |
| January | ||||||
| Tue | 3 | at Anna Maria | W, 84-73 | Final | Box Score Recap | |
| Sat | 7 | Bridgewater St. * | L, 85-78 | Final | Box Score Recap | |
| Wed | 11 | Fisher | L, 83-81 | Final | Box Score Recap | |
| Sat | 14 | at Framingham St. * | W, 94-81 | Final | Box Score Recap | |
| Tue | 17 | Worcester St. * | L, 72-65 | Final | Box Score Recap | |
| Thu | 19 | at Salem St. * | L, 81-64 | Final | Box Score Recap | |
| Sat | 21 | at MCLA * | L, 84-79 | Final | Box Score Recap | |
| Tue | 24 | at Westfield St. * | L, 84-59 | Final | Box Score Recap | |
| Sat | 28 | at Bridgewater St. * | L, 80-76 | Final | Box Score Recap | |
| Tue | 31 | Newbury | W, 70-60 | Final | Box Score Recap | |
| February | ||||||
| Sat | 4 | Framingham St. * | W, 84-72 | Final | Box Score Recap | |
| Tue | 7 | at Worcester St. * | L, 91-87 | Final - OT | Box Score Recap | |
| Sat | 11 | Salem St. * | L, 88-86 | Final | Box Score Recap | |
| Tue | 14 | MCLA * | W, 67-48 | Final | Box Score Recap | |
| Sat | 18 | Westfield St. * | W, 90-74 | Final | Box Score Recap | |
| Tue | 21 | at Westfield St. | MASCAC Quarterfinals | L, 87-71 | Final | Box Score Recap |
| Home games in bold. * Conference Game | ||||||



















