|
Fitchburg St.
72 |
Daniel Webster
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fitchburg St. (6-1) | 34 | 38 | 72 |
| Daniel Webster (1-5) | 27 | 44 | 71 |
Fitchburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Brandon Selby - F | 23 | 3-9 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 8 |
| 13 | Zach Valliere - C | 26 | 8-12 | 0-0 | 6-8 | 4 | 3 | 7 | 0 | 1 | 1 | 3 | 3 | 22 |
| 04 | Rolffi Canela - G | 20 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2 |
| 25 | Donald Hunt - G | 13 | 0-2 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| 24 | Mike Ingram-Rubin - G | 27 | 4-13 | 2-8 | 4-5 | 3 | 4 | 7 | 2 | 2 | 0 | 3 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Sean Sullivan | 19 | 1-2 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 4 |
| 05 | Mark Vickers | 14 | 2-4 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 3 | 5 |
| 02 | Jeremy Kimber | 12 | 0-5 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 21 | Tom Henneberry | 27 | 5-17 | 2-10 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 12 |
| 33 | Jesus Moore | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 23 | Kyle Berk | 9 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 7 | 2 | 9 | 0 | 0 | ||||||||
| 14 | Pierre Reyes | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS |
25-69 36.2% |
4-25 16.0% |
18-23 78.3% |
19 | 26 | 45 | 9 | 7 | 1 | 16 | 26 | 72 | ||
Daniel Webster | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Eric Suarez | 25 | 3-8 | 0-0 | 1-5 | 6 | 3 | 9 | 1 | 0 | 1 | 4 | 4 | 7 |
| 23 | Daris Cosby | 30 | 5-12 | 1-5 | 6-7 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 2 | 17 |
| 15 | Keith Speed | 32 | 4-15 | 2-7 | 2-4 | 3 | 2 | 5 | 3 | 0 | 0 | 5 | 2 | 12 |
| 21 | John Hickson | 30 | 5-9 | 2-6 | 10-12 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 2 | 22 |
| 11 | Dave Schindewolf | 29 | 0-2 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Rufus Louf | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 03 | Kevin Gates | 12 | 0-0 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 0 |
| 01 | Justin Lewandowski | 19 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| 32 | Aiden Collins | 13 | 4-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 8 |
| 00 | Khial Watson | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 6 | 6 | 0 | 0 | ||||||||
| TOTALS |
23-58 39.7% |
6-23 26.1% |
19-29 65.5% |
14 | 28 | 42 | 8 | 5 | 1 | 21 | 22 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Fitchburg St.-None; Daniel Webster-None. Officials: Will Henderson, Brian Schaufenbil, Michael Muchmore Attendance: 219 Time: 1:00 pm |