Fitchburg State vs Clark University (11/15/10 at Worcester, Mass.-Kneller Athletic Center)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Box Score |
Fitchburg State vs Clark University
11/15/10 7:30 PM at Worcester, Mass.-Kneller Athletic Center
Fitchburg State 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Tom Henneberry | f | 9-17 | 4-6 | 1-2 | 4-4 | 8 | 5 | 23 | 0 | 2 | 0 | 1 | 28 |
| 30 | Stephen Verdi | f | 3-9 | 1-3 | 1-1 | 0-2 | 2 | 5 | 8 | 0 | 2 | 0 | 0 | 20 |
| 32 | Elliot Knower | f | 3-3 | 0-0 | 8-12 | 0-3 | 3 | 3 | 14 | 1 | 1 | 0 | 3 | 29 |
| 11 | Rolffi Canela | g | 2-4 | 0-0 | 1-1 | 0-0 | 0 | 0 | 5 | 7 | 3 | 0 | 2 | 24 |
| 24 | Brad Girouard | g | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 15 |
| 02 | Ethan DesLauriers | - | 0-6 | 0-3 | 0-0 | 3-2 | 5 | 4 | 0 | 2 | 2 | 1 | 2 | 27 |
| 12 | S.P. Sullivan | - | 1-3 | 0-0 | 2-2 | 1-1 | 2 | 0 | 4 | 3 | 2 | 0 | 1 | 18 |
| 13 | Zach Valliere | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11 |
| 31 | Mark Vickers | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | Josh Stambovsky | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 44 | Adam Fahey | - | 5-13 | 2-6 | 1-2 | 2-2 | 4 | 5 | 13 | 2 | 5 | 0 | 0 | 25 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-59 | 7-18 | 14-20 | 11-17 | 28 | 28 | 71 | 18 | 19 | 1 | 10 | 200 | |
| 42.4% | 38.9% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 6-12 | 2-2 | |||||||||||
| 53.8% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 11-33 | 1-6 | 12-18 | |||||||||||
| 33.3% | 16.7% | 66.7% | ||||||||||||
Clark University 84
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Mitch Renshaw | f | 3-7 | 0-0 | 2-2 | 2-2 | 4 | 4 | 8 | 3 | 4 | 1 | 3 | 27 |
| 04 | Tucker Esborn | f | 3-9 | 0-2 | 3-6 | 4-4 | 8 | 2 | 9 | 2 | 6 | 0 | 0 | 26 |
| 24 | Brian Vayda | f | 9-19 | 0-2 | 8-13 | 7-8 | 15 | 0 | 26 | 2 | 3 | 0 | 3 | 36 |
| 14 | Drew Billington | g | 2-3 | 0-0 | 3-4 | 0-2 | 2 | 2 | 7 | 3 | 2 | 0 | 4 | 24 |
| 33 | Travis Curley | g | 7-11 | 5-8 | 4-4 | 0-2 | 2 | 4 | 23 | 1 | 4 | 0 | 0 | 29 |
| 01 | Jake Gubitose | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 21 |
| 11 | David Opp | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 22 | DJ Bailey | - | 1-5 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 12 |
| 32 | Sam Baker | - | 0-1 | 0-0 | 1-2 | 2-1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 9 |
| 42 | Tom Desautels | - | 1-2 | 0-0 | 3-4 | 1-1 | 2 | 4 | 5 | 0 | 2 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 27-60 | 6-14 | 24-35 | 20-24 | 44 | 22 | 84 | 17 | 23 | 1 | 12 | 200 | |
| 45.0% | 42.9% | 68.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-35 | 5-10 | 6-8 | |||||||||||
| 45.7% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 11-25 | 1-4 | 18-27 | |||||||||||
| 44.0% | 25.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fitchburg State | 36 | 35 | 71 | Record: (0-1) |
| Clark University | 43 | 41 | 84 | Record: (1-0) |
|
Officials: Lamar Mitchell, Marek Drabinski, Kevin Murray
Technical fouls: Fitchburg State-None. Clark University-None. Attendance: |
Play-by-Play |
Fitchburg State vs Clark University
11/15/10 7:30 PM at Worcester, Mass.-Kneller Athletic Center
1st Period Play-by-Play
| 19:35 | CLK | GOOD! 3 PTR by Travis Curley | CLK 3 - FIT 0 | (CLK by 3) |
| ASSIST by Tucker Esborn | ||||
| 19:13 | FIT | GOOD! 3 PTR by Stephen Verdi | CLK 3 - FIT 3 | Tied |
| ASSIST by Elliot Knower | ||||
| 18:47 | CLK | MISSED LAYUP by Brian Vayda | ||
| REBOUND (OFF) by Brian Vayda | ||||
| 18:45 | FIT | FOUL by Tom Henneberry (1) | ||
| 18:45 | CLK | GOOD! FT SHOT by Brian Vayda | CLK 4 - FIT 3 | (CLK by 1) |
| 18:45 | CLK | GOOD! FT SHOT by Brian Vayda | CLK 5 - FIT 3 | (CLK by 2) |
| 18:27 | FIT | MISSED JUMPER by Stephen Verdi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:20 | FIT | GOOD! LAYUP by Tom Henneberry | CLK 5 - FIT 5 | Tied |
| ASSIST by Rolffi Canela | ||||
| 18:06 | CLK | TURNOVR by Mitch Renshaw | ||
| 18:04 | FIT | STEAL by Elliot Knower | ||
| 17:47 | FIT | GOOD! 3 PTR by Tom Henneberry | FIT 8 - CLK 5 | (FIT by 3) |
| ASSIST by Rolffi Canela | ||||
| 17:33 | CLK | MISSED 3 PTR by Travis Curley | ||
| REBOUND (DEF) by Stephen Verdi | ||||
| 17:20 | FIT | GOOD! LAYUP by Stephen Verdi (fastbreak) | FIT 10 - CLK 5 | (FIT by 5) |
| ASSIST by Rolffi Canela | ||||
| 17:01 | CLK | MISSED JUMPER by Mitch Renshaw | ||
| REBOUND (OFF) by Tucker Esborn | ||||
| 16:56 | CLK | GOOD! LAYUP by Tucker Esborn | FIT 10 - CLK 7 | (FIT by 3) |
| 16:43 | FIT | GOOD! LAYUP by Elliot Knower | FIT 12 - CLK 7 | (FIT by 5) |
| 16:37 | CLK | TIMEOUT 30sec | ||
| 16:15 | CLK | MISSED JUMPER by Travis Curley | ||
| REBOUND (OFF) by Brian Vayda | ||||
| 16:14 | FIT | FOUL by Stephen Verdi (1) | ||
| 15:47 | CLK | GOOD! LAYUP by Brian Vayda | FIT 12 - CLK 9 | (FIT by 3) |
| 15:47 | FIT | FOUL by Tom Henneberry (2) | ||
| 15:47 | CLK | GOOD! FT SHOT by Brian Vayda | FIT 12 - CLK 10 | (FIT by 2) |
| 15:14 | FIT | TURNOVR by Ethan DesLauriers | ||
| 14:58 | FIT | FOUL by Elliot Knower (1) | ||
| 14:49 | CLK | MISSED JUMPER by Brian Vayda | ||
| REBOUND (DEF) by S.P. Sullivan | ||||
| 14:44 | FIT | FOUL by Stephen Verdi (2) | ||
| 14:32 | FIT | MISSED LAYUP by Stephen Verdi | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 14:25 | CLK | MISSED 3 PTR by Brian Vayda | ||
| REBOUND (DEF) by Elliot Knower | ||||
| 14:00 | FIT | MISSED 3 PTR by Adam Fahey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:37 | CLK | GOOD! JUMPER by Mitch Renshaw | CLK 12 - FIT 12 | Tied |
| 12:57 | FIT | GOOD! LAYUP by Elliot Knower | FIT 14 - CLK 12 | (FIT by 2) |
| ASSIST by Brad Girouard | ||||
| 12:40 | CLK | GOOD! LAYUP by DJ Bailey | CLK 14 - FIT 14 | Tied |
| ASSIST by Mitch Renshaw | ||||
| 12:24 | FIT | GOOD! JUMPER by Adam Fahey | FIT 16 - CLK 14 | (FIT by 2) |
| ASSIST by S.P. Sullivan | ||||
| 12:06 | FIT | FOUL by Brad Girouard (1) | ||
| 12:06 | CLK | MISSED FT SHOT by Brian Vayda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:06 | CLK | MISSED FT SHOT by Brian Vayda | ||
| REBOUND (DEF) by Zach Valliere | ||||
| 12:05 | CLK | FOUL by Sam Baker (1) | ||
| 11:43 | FIT | GOOD! 3 PTR by Adam Fahey | FIT 19 - CLK 14 | (FIT by 5) |
| ASSIST by Brad Girouard | ||||
| 11:31 | CLK | TURNOVR by (TEAM) | ||
| 11:18 | FIT | TURNOVR by Stephen Verdi | ||
| 11:00 | CLK | MISSED 3 PTR by Tucker Esborn | ||
| REBOUND (OFF) by Sam Baker | ||||
| 10:59 | FIT | FOUL by Adam Fahey (1) | ||
| 10:53 | CLK | FOUL by Tom Desautels (1) | ||
| 10:53 | CLK | TURNOVR by Tom Desautels | ||
| 10:38 | FIT | MISSED 3 PTR by Stephen Verdi | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 10:26 | CLK | MISSED JUMPER by Brian Vayda | ||
| REBOUND (OFF) by Tucker Esborn | ||||
| 10:23 | CLK | MISSED LAYUP by Tucker Esborn | ||
| REBOUND (OFF) by Brian Vayda | ||||
| 10:20 | CLK | MISSED LAYUP by Brian Vayda | ||
| REBOUND (OFF) by Tucker Esborn | ||||
| 10:04 | CLK | MISSED 3 PTR by Tucker Esborn | ||
| REBOUND (DEF) by Stephen Verdi | ||||
| 10:03 | CLK | FOUL by Tom Desautels (2) | ||
| 09:49 | FIT | GOOD! LAYUP by Adam Fahey | FIT 21 - CLK 14 | (FIT by 7) |
| ASSIST by Brad Girouard | ||||
| 09:27 | CLK | TURNOVR by Brian Vayda | ||
| 09:25 | FIT | STEAL by Rolffi Canela | ||
| 09:21 | FIT | GOOD! 3 PTR by Adam Fahey | FIT 24 - CLK 14 | (FIT by 10) |
| ASSIST by Rolffi Canela | ||||
| 09:17 | CLK | TIMEOUT TEAM | ||
| 09:02 | CLK | MISSED LAYUP by Brian Vayda | ||
| REBOUND (OFF) by Mitch Renshaw | ||||
| 08:57 | CLK | MISSED LAYUP by Mitch Renshaw | ||
| REBOUND (OFF) by Brian Vayda | ||||
| 08:52 | CLK | GOOD! LAYUP by Brian Vayda | FIT 24 - CLK 16 | (FIT by 8) |
| 08:52 | FIT | FOUL by Adam Fahey (2) | ||
| 08:52 | CLK | GOOD! FT SHOT by Brian Vayda | FIT 24 - CLK 17 | (FIT by 7) |
| 08:46 | FIT | MISSED LAYUP by Tom Henneberry | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 08:40 | CLK | GOOD! 3 PTR by Travis Curley | FIT 24 - CLK 20 | (FIT by 4) |
| ASSIST by Jake Gubitose | ||||
| 08:20 | FIT | MISSED JUMPER by Stephen Verdi | ||
| REBOUND (DEF) by Travis Curley | ||||
| 08:08 | CLK | GOOD! JUMPER by Brian Vayda | FIT 24 - CLK 22 | (FIT by 2) |
| ASSIST by Mitch Renshaw | ||||
| 08:05 | FIT | TIMEOUT 30sec | ||
| 07:49 | CLK | FOUL by Jake Gubitose (1) | ||
| 07:31 | FIT | MISSED 3 PTR by Tom Henneberry | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 07:27 | CLK | GOOD! FT SHOT by Brian Vayda | FIT 24 - CLK 23 | (FIT by 1) |
| 07:27 | CLK | GOOD! FT SHOT by Brian Vayda | CLK 24 - FIT 24 | Tied |
| 07:04 | FIT | TURNOVR by Brad Girouard | ||
| 07:03 | CLK | STEAL by Mitch Renshaw | ||
| 06:53 | CLK | GOOD! 3 PTR by Travis Curley | CLK 27 - FIT 24 | (CLK by 3) |
| ASSIST by Sam Baker | ||||
| 06:33 | FIT | TURNOVR by Rolffi Canela | ||
| 06:32 | CLK | STEAL by Brian Vayda | ||
| 06:24 | CLK | TURNOVR by Travis Curley | ||
| 06:22 | FIT | STEAL by Elliot Knower | ||
| 06:09 | FIT | GOOD! 3 PTR by Tom Henneberry | CLK 27 - FIT 27 | Tied |
| ASSIST by Rolffi Canela | ||||
| 05:38 | CLK | MISSED JUMPER by Brian Vayda | ||
| REBOUND (DEF) by Tom Henneberry | ||||
| 05:26 | FIT | GOOD! LAYUP by Elliot Knower | FIT 29 - CLK 27 | (FIT by 2) |
| 05:11 | CLK | GOOD! LAYUP by Brian Vayda | CLK 29 - FIT 29 | Tied |
| ASSIST by DJ Bailey | ||||
| 04:50 | FIT | GOOD! 3 PTR by Tom Henneberry | FIT 32 - CLK 29 | (FIT by 3) |
| ASSIST by Rolffi Canela | ||||
| 04:27 | CLK | GOOD! LAYUP by Brian Vayda | FIT 32 - CLK 31 | (FIT by 1) |
| ASSIST by Tucker Esborn | ||||
| 04:19 | FIT | MISSED 3 PTR by Tom Henneberry | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 04:08 | CLK | MISSED LAYUP by DJ Bailey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:04 | CLK | MISSED LAYUP by Tucker Esborn | ||
| 04:04 | FIT | BLOCK by Ethan DesLauriers | ||
| REBOUND (DEF) by Ethan DesLauriers | ||||
| 04:02 | FIT | TURNOVR by Ethan DesLauriers | ||
| 04:01 | CLK | MISSED JUMPER by Sam Baker | ||
| REBOUND (OFF) by Tucker Esborn | ||||
| 03:59 | CLK | TURNOVR by Tucker Esborn | ||
| 03:49 | FIT | TURNOVR by Rolffi Canela | ||
| 03:48 | CLK | FOUL by Tucker Esborn (1) | ||
| 03:34 | CLK | GOOD! JUMPER by Drew Billington | CLK 33 - FIT 32 | (CLK by 1) |
| ASSIST by Sam Baker | ||||
| 03:22 | FIT | MISSED LAYUP by Tom Henneberry | ||
| REBOUND (OFF) by Ethan DesLauriers | ||||
| 03:14 | FIT | MISSED LAYUP by Zach Valliere | ||
| REBOUND (DEF) by Sam Baker | ||||
| 03:06 | CLK | TURNOVR by Tucker Esborn | ||
| 03:04 | FIT | STEAL by Ethan DesLauriers | ||
| 03:01 | CLK | FOUL by Drew Billington (1) | ||
| 03:01 | FIT | GOOD! FT SHOT by S.P. Sullivan | CLK 33 - FIT 33 | Tied |
| 03:01 | FIT | GOOD! FT SHOT by S.P. Sullivan | FIT 34 - CLK 33 | (FIT by 1) |
| 02:30 | CLK | GOOD! 3 PTR by Travis Curley | CLK 36 - FIT 34 | (CLK by 2) |
| ASSIST by Drew Billington | ||||
| 02:19 | FIT | MISSED 3 PTR by Ethan DesLauriers | ||
| REBOUND (DEF) by Mitch Renshaw | ||||
| 02:05 | CLK | MISSED LAYUP by Brian Vayda | ||
| REBOUND (OFF) by Mitch Renshaw | ||||
| 01:48 | CLK | GOOD! 3 PTR by Travis Curley | CLK 39 - FIT 34 | (CLK by 5) |
| ASSIST by Drew Billington | ||||
| 01:32 | FIT | TURNOVR by S.P. Sullivan | ||
| 01:30 | CLK | STEAL by Drew Billington | ||
| 01:20 | CLK | GOOD! JUMPER by Travis Curley | CLK 41 - FIT 34 | (CLK by 7) |
| 01:04 | FIT | MISSED 3 PTR by Adam Fahey | ||
| REBOUND (DEF) by Tom Desautels | ||||
| 00:49 | CLK | GOOD! JUMPER by Mitch Renshaw | CLK 43 - FIT 34 | (CLK by 9) |
| ASSIST by Drew Billington | ||||
| 00:29 | FIT | GOOD! JUMPER by S.P. Sullivan | CLK 43 - FIT 36 | (CLK by 7) |
| 00:11 | CLK | MISSED 3 PTR by Travis Curley | ||
| REBOUND (DEF) by Tom Henneberry |
2nd Period Play-by-Play
| 19:49 | FIT | TURNOVR by Brad Girouard | CLK 43 - FIT 36 | (CLK by 7) |
| 19:48 | CLK | STEAL by Mitch Renshaw | ||
| 19:37 | CLK | MISSED LAYUP by Tucker Esborn | ||
| REBOUND (DEF) by Tom Henneberry | ||||
| 19:28 | FIT | MISSED JUMPER by Rolffi Canela | ||
| REBOUND (DEF) by Drew Billington | ||||
| 19:20 | CLK | MISSED 3 PTR by Travis Curley | ||
| REBOUND (OFF) by Brian Vayda | ||||
| 19:14 | CLK | GOOD! LAYUP by Brian Vayda | CLK 45 - FIT 36 | (CLK by 9) |
| 19:06 | FIT | TURNOVR by Stephen Verdi | ||
| 19:06 | CLK | STEAL by Drew Billington | ||
| 19:06 | CLK | TURNOVR by Drew Billington | ||
| 18:47 | FIT | MISSED JUMPER by Stephen Verdi | ||
| REBOUND (DEF) by Mitch Renshaw | ||||
| 18:40 | CLK | MISSED LAYUP by Drew Billington | ||
| REBOUND (OFF) by Brian Vayda | ||||
| 18:36 | CLK | TURNOVR by Brian Vayda | ||
| 18:35 | FIT | STEAL by Brad Girouard | ||
| 18:31 | FIT | MISSED LAYUP by Brad Girouard | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 18:28 | FIT | FOUL by Stephen Verdi (3) | ||
| 18:25 | CLK | GOOD! LAYUP by Brian Vayda | CLK 47 - FIT 36 | (CLK by 11) |
| ASSIST by Travis Curley | ||||
| 18:25 | FIT | FOUL by Stephen Verdi (4) | ||
| 18:25 | CLK | GOOD! FT SHOT by Brian Vayda | CLK 48 - FIT 36 | (CLK by 12) |
| 18:18 | FIT | TURNOVR by Adam Fahey | ||
| 18:13 | CLK | STEAL by Mitch Renshaw | ||
| 18:07 | CLK | FOUL by Travis Curley (1) | ||
| 18:03 | CLK | TURNOVR by Travis Curley | ||
| 17:56 | FIT | TURNOVR by Tom Henneberry | ||
| 17:53 | CLK | STEAL by Brian Vayda | ||
| 17:48 | CLK | TURNOVR by Mitch Renshaw | ||
| 17:47 | FIT | STEAL by Elliot Knower | ||
| 17:41 | FIT | MISSED 3 PTR by Adam Fahey | ||
| REBOUND (OFF) by Ethan DesLauriers | ||||
| 17:37 | CLK | FOUL by Drew Billington (2) | ||
| 17:37 | FIT | TIMEOUT 30sec | ||
| 17:27 | FIT | MISSED JUMPER by Adam Fahey | ||
| REBOUND (OFF) by Tom Henneberry | ||||
| 17:22 | FIT | MISSED LAYUP by Tom Henneberry | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 17:04 | CLK | MISSED LAYUP by Brian Vayda | ||
| REBOUND (DEF) by Adam Fahey | ||||
| 16:56 | FIT | MISSED 3 PTR by Ethan DesLauriers | ||
| REBOUND (OFF) by Tom Henneberry | ||||
| 16:30 | FIT | GOOD! LAYUP by Tom Henneberry | CLK 48 - FIT 38 | (CLK by 10) |
| 16:28 | CLK | GOOD! 3 PTR by Jake Gubitose | CLK 51 - FIT 38 | (CLK by 13) |
| 16:20 | FIT | TURNOVR by Elliot Knower | ||
| 16:17 | CLK | STEAL by Jake Gubitose | ||
| 16:16 | CLK | TURNOVR by Tom Desautels | ||
| 15:49 | CLK | FOUL by DJ Bailey (1) | ||
| 15:40 | FIT | MISSED JUMPER by Ethan DesLauriers | ||
| REBOUND (OFF) by Tom Henneberry | ||||
| 15:29 | CLK | FOUL by Jake Gubitose (2) | ||
| 15:17 | FIT | GOOD! 3 PTR by Tom Henneberry | CLK 51 - FIT 41 | (CLK by 10) |
| ASSIST by S.P. Sullivan | ||||
| 15:05 | FIT | FOUL by Elliot Knower (2) | ||
| 14:53 | CLK | GOOD! JUMPER by Travis Curley | CLK 53 - FIT 41 | (CLK by 12) |
| ASSIST by DJ Bailey | ||||
| 14:36 | FIT | MISSED LAYUP by Tom Henneberry | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 14:25 | CLK | TURNOVR by Tucker Esborn | ||
| 14:23 | FIT | STEAL by S.P. Sullivan | ||
| 14:17 | FIT | MISSED JUMPER by Ethan DesLauriers | ||
| REBOUND (OFF) by Adam Fahey | ||||
| 14:16 | CLK | FOUL by DJ Bailey (2) | ||
| 14:16 | FIT | MISSED FT SHOT by Adam Fahey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:16 | FIT | GOOD! FT SHOT by Adam Fahey | CLK 53 - FIT 42 | (CLK by 11) |
| 14:03 | CLK | TURNOVR by Tucker Esborn | ||
| 13:48 | CLK | FOUL by Tucker Esborn (2) | ||
| 13:42 | FIT | GOOD! LAYUP by Tom Henneberry | CLK 53 - FIT 44 | (CLK by 9) |
| ASSIST by Adam Fahey | ||||
| 13:29 | CLK | TURNOVR by Drew Billington | ||
| 13:12 | FIT | MISSED LAYUP by Adam Fahey | ||
| REBOUND (DEF) by Drew Billington | ||||
| 13:01 | CLK | MISSED 3 PTR by David Opp | ||
| REBOUND (DEF) by Elliot Knower | ||||
| 12:54 | FIT | MISSED JUMPER by S.P. Sullivan | ||
| REBOUND (OFF) by Adam Fahey | ||||
| 12:50 | FIT | TURNOVR by Adam Fahey | ||
| 12:49 | CLK | STEAL by David Opp | ||
| 12:35 | CLK | GOOD! JUMPER by Mitch Renshaw | CLK 55 - FIT 44 | (CLK by 11) |
| ASSIST by Brian Vayda | ||||
| 12:08 | FIT | MISSED JUMPER by Adam Fahey | ||
| 12:08 | CLK | BLOCK by Mitch Renshaw | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 11:55 | CLK | MISSED LAYUP by Tom Desautels | ||
| REBOUND (DEF) by Elliot Knower | ||||
| 11:44 | FIT | MISSED LAYUP by Tom Henneberry | ||
| REBOUND (DEF) by Travis Curley | ||||
| 11:35 | CLK | GOOD! LAYUP by Brian Vayda | CLK 57 - FIT 44 | (CLK by 13) |
| ASSIST by Mitch Renshaw | ||||
| 11:35 | CLK | TIMEOUT TEAM | ||
| 11:28 | FIT | TURNOVR by Rolffi Canela | ||
| 11:28 | CLK | STEAL by Drew Billington | ||
| 11:28 | CLK | GOOD! LAYUP by Drew Billington (fastbreak) | CLK 59 - FIT 44 | (CLK by 15) |
| 11:21 | CLK | FOUL by Tom Desautels (3) | ||
| 11:05 | FIT | GOOD! FT SHOT by Elliot Knower | CLK 59 - FIT 45 | (CLK by 14) |
| 11:05 | FIT | GOOD! FT SHOT by Elliot Knower | CLK 59 - FIT 46 | (CLK by 13) |
| 10:55 | CLK | FOUL by Travis Curley (2) | ||
| 10:55 | CLK | TURNOVR by Travis Curley | ||
| 10:34 | FIT | GOOD! LAYUP by Zach Valliere | CLK 59 - FIT 48 | (CLK by 11) |
| ASSIST by Rolffi Canela | ||||
| 10:19 | CLK | MISSED LAYUP by DJ Bailey | ||
| REBOUND (OFF) by Sam Baker | ||||
| 10:14 | FIT | FOUL by Mark Vickers (1) | ||
| 10:14 | CLK | MISSED FT SHOT by Sam Baker | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:14 | CLK | GOOD! FT SHOT by Sam Baker | CLK 60 - FIT 48 | (CLK by 12) |
| 09:55 | FIT | MISSED 3 PTR by Stephen Verdi | ||
| REBOUND (DEF) by Jake Gubitose | ||||
| 09:44 | CLK | TURNOVR by Brian Vayda | ||
| 09:42 | FIT | STEAL by Rolffi Canela | ||
| 09:40 | FIT | GOOD! LAYUP by Stephen Verdi (fastbreak) | CLK 60 - FIT 50 | (CLK by 10) |
| 09:40 | CLK | FOUL by Jake Gubitose (3) | ||
| 09:40 | FIT | GOOD! FT SHOT by Stephen Verdi | CLK 60 - FIT 51 | (CLK by 9) |
| 09:27 | CLK | GOOD! LAYUP by Tucker Esborn | CLK 62 - FIT 51 | (CLK by 11) |
| 09:09 | FIT | GOOD! JUMPER by Zach Valliere | CLK 62 - FIT 53 | (CLK by 9) |
| 08:53 | FIT | FOUL by Ethan DesLauriers (1) | ||
| 08:53 | CLK | GOOD! FT SHOT by Travis Curley | CLK 63 - FIT 53 | (CLK by 10) |
| 08:53 | CLK | GOOD! FT SHOT by Travis Curley | CLK 64 - FIT 53 | (CLK by 11) |
| 08:47 | FIT | MISSED 3 PTR by Ethan DesLauriers | ||
| REBOUND (DEF) by DJ Bailey | ||||
| 08:36 | CLK | TURNOVR by Tucker Esborn | ||
| 08:35 | FIT | STEAL by Ethan DesLauriers | ||
| 08:31 | FIT | GOOD! LAYUP by Rolffi Canela (fastbreak) | CLK 64 - FIT 55 | (CLK by 9) |
| ASSIST by Ethan DesLauriers | ||||
| 08:31 | CLK | FOUL by Mitch Renshaw (1) | ||
| 08:31 | FIT | GOOD! FT SHOT by Rolffi Canela | CLK 64 - FIT 56 | (CLK by 8) |
| 08:19 | CLK | TURNOVR by Mitch Renshaw | ||
| 08:18 | FIT | STEAL by Tom Henneberry | ||
| 08:12 | FIT | GOOD! LAYUP by Tom Henneberry | CLK 64 - FIT 58 | (CLK by 6) |
| ASSIST by S.P. Sullivan | ||||
| 07:46 | CLK | MISSED LAYUP by DJ Bailey | ||
| REBOUND (DEF) by Adam Fahey | ||||
| 07:21 | FIT | TURNOVR by S.P. Sullivan | ||
| 07:20 | CLK | STEAL by Brian Vayda | ||
| 07:07 | FIT | FOUL by Tom Henneberry (3) | ||
| 06:59 | CLK | MISSED JUMPER by DJ Bailey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:44 | CLK | GOOD! JUMPER by Tom Desautels | CLK 66 - FIT 58 | (CLK by 8) |
| ASSIST by Brian Vayda | ||||
| 06:35 | FIT | MISSED LAYUP by Tom Henneberry | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 06:32 | FIT | FOUL by Ethan DesLauriers (2) | ||
| 06:32 | CLK | MISSED FT SHOT by Tucker Esborn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:14 | CLK | GOOD! LAYUP by Brian Vayda | CLK 68 - FIT 58 | (CLK by 10) |
| 06:05 | FIT | MISSED 3 PTR by Adam Fahey | ||
| REBOUND (OFF) by Tom Henneberry | ||||
| 06:01 | FIT | TURNOVR by Adam Fahey | ||
| 06:01 | FIT | FOUL by Adam Fahey (3) | ||
| 05:43 | CLK | MISSED JUMPER by Mitch Renshaw | ||
| REBOUND (DEF) by Tom Henneberry | ||||
| 05:22 | FIT | TURNOVR by Adam Fahey | ||
| 05:12 | CLK | FOUL by Travis Curley (3) | ||
| 05:12 | CLK | TURNOVR by Travis Curley | ||
| 05:06 | FIT | TURNOVR by Tom Henneberry | ||
| 05:06 | FIT | FOUL by Tom Henneberry (4) | ||
| 04:53 | CLK | MISSED LAYUP by Tucker Esborn | ||
| REBOUND (DEF) by Brad Girouard | ||||
| 04:36 | FIT | MISSED JUMPER by Rolffi Canela | ||
| REBOUND (OFF) by Ethan DesLauriers | ||||
| 04:32 | FIT | TIMEOUT TEAM | ||
| 04:32 | FIT | MISSED FT SHOT by Elliot Knower | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:32 | FIT | MISSED FT SHOT by Elliot Knower | ||
| REBOUND (DEF) by Brian Vayda | ||||
