true
Fitchburg State University at Bridgewater State University
@ Bridgewater, Mass. - Tinsley Center
1/15/2011 at 4:00 PM
@ Bridgewater, Mass. - Tinsley Center
1/15/2011 at 4:00 PM
|
Fitchburg St.
76 |
Bridgewater St.
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fitchburg St. (3-10, 0-2 MASCAC) | 40 | 36 | 76 |
| Bridgewater St. (9-5, 2-1 MASCAC) | 39 | 43 | 82 |
Fitchburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Elliot Knower - F | 25 | 8-10 | 1-2 | 5-8 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 22 |
| 13 | Zach Valliere - C | 20 | 7-14 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 3 | 0 | 3 | 2 | 14 |
| 12 | Sean Sullivan - G | 31 | 0-2 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 5 | 0 |
| 10 | Donald Hunt - G | 12 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | 0 |
| 24 | Brad Girouard - G | 19 | 2-6 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Robert Hopkins | 11 | 5-8 | 2-3 | 0-1 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 4 | 12 |
| 21 | Tom Henneberry | 23 | 4-10 | 4-8 | 0-0 | 1 | 2 | 3 | 2 | 4 | 0 | 2 | 2 | 12 |
| 31 | Mark Vickers | 15 | 1-3 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 25 | Jeremy Kimber | 24 | 4-8 | 0-0 | 0-1 | 2 | 2 | 4 | 4 | 1 | 2 | 1 | 1 | 8 |
| 05 | Nicholas Viera | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Sean Sullivan | 10 | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 35 | Josh Stambovsky | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
32-63 50.8% |
7-18 38.9% |
5-11 45.5% |
12 | 22 | 34 | 14 | 13 | 2 | 22 | 23 | 76 | ||
Bridgewater St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Nicholas Motta | 36 | 12-19 | 3-7 | 4-6 | 3 | 6 | 9 | 2 | 3 | 0 | 4 | 3 | 31 |
| 21 | Samuel Johnson | 31 | 0-0 | 0-0 | 0-1 | 1 | 4 | 5 | 3 | 2 | 3 | 2 | 3 | 0 |
| 24 | Judah Jackson | 38 | 6-11 | 0-0 | 7-8 | 0 | 5 | 5 | 2 | 2 | 0 | 4 | 2 | 19 |
| 20 | Shawn Yard | 13 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| 12 | Corey Connor | 19 | 1-5 | 1-5 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 31 | Andrew Kelley | 13 | 2-7 | 0-0 | 0-1 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 4 |
| 23 | Anthony Fortes | 14 | 2-5 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 4 |
| 11 | Corey Ryser | 27 | 3-3 | 1-1 | 5-7 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 12 |
| TM | TEAM | 1 | 5 | 6 | 0 | 0 | ||||||||
| 13 | Nathan Miller | 9 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 |
| TOTALS |
28-54 51.9% |
6-16 37.5% |
20-27 74.1% |
11 | 24 | 35 | 16 | 14 | 3 | 18 | 14 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Fitchburg St.-None; Bridgewater St.-None. Officials: Peter Hansen, David Gibeau, Dave Burdett Attendance: 500 Time: 4:00 PM |



















