Fitchburg St.
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 17 | 48 | 2.8 | 0.1 | 21.2 | 1.51 | 6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-9 (.471) |
| Conference (Pct.) | 4-7 (.364) |
| Streak | Lost 1 |
| Home | 3-4 |
| Away | 5-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at Plymouth St. | L, 2-0 |
| Oct 14 | Western Conn. St. | W, 6-0 |
| Oct 20 | at Mass.-Dartmouth | L, 4-1 |
| Oct 22 | Southern Me. | L, 2-0 |
| Oct 25 | at Lasell | W, 5-0 |
| Oct 29 | at Worcester St. | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Goals scored | 48 | 18 | ||
| Shots | 360 | 196 | ||
| Shot percentage | 0.1 | 0.1 | ||
| Shots on goal | 257 | 138 | ||
| SOG percentage | 71% | 70% | ||
| Shots-per game | 21.2 | 17.8 | ||
| Assists | 29 | 10 | ||
| Penalty corners | 141 | 84 | ||
| Defensive saves | 9 | 8 | ||
| Penalty strokes | 2-2 | 1-1 | ||
| Green cards | 6 | 1 | ||
| Yellow cards | 2 | 2 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 555 | 400 | ||
| Home Attendance average | 79 | 80 | ||



















