Fitchburg St.
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 37 | 176 | .272 | .345 | .363 | 8 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jeff Boice | Jr | 1B/OF | 14 | 48 | 3 | 12 | 6 | - | - | 2 | 2 | 11 | 1 | - | .250 | .308 | .375 | |
| 15 | Cody Bamforth | Jr | OF/P | 14 | 47 | 3 | 11 | 2 | - | 1 | 8 | - | 6 | 2 | 1 | .234 | .260 | .340 | |
| 13 | Chris Rivera | Jr | OF | 14 | 47 | 4 | 12 | 1 | 1 | - | 4 | 1 | 15 | 2 | - | .255 | .280 | .319 | |
| 8 | Patrick McMahon | So | 2B/SS | 14 | 43 | 8 | 15 | 1 | - | - | 6 | 4 | 4 | 5 | 3 | .349 | .417 | .372 | |
| 17 | Frank Yavorosky | Sr | 3B/P | 14 | 37 | 4 | 6 | 1 | - | 1 | 3 | 1 | 4 | 2 | - | .162 | .205 | .270 | |
| 3 | Matt Zajac | Jr | C | 14 | 36 | 4 | 12 | 3 | - | - | 7 | 4 | 11 | - | 1 | .333 | .415 | .417 | |
| 7 | AJ Silberman | Jr | SS | 14 | 35 | 5 | 6 | 2 | - | - | 3 | 5 | 6 | 1 | - | .171 | .275 | .229 | |
| 1 | Mike Szajner | Jr | 2B/OF | 10 | 31 | 8 | 8 | 1 | - | 2 | 5 | - | 5 | - | - | .258 | .273 | .484 | |
| 20 | David Mason | So | OF | 8 | 25 | 4 | 6 | 3 | - | - | 1 | 2 | 2 | - | - | .240 | .296 | .360 | |
| 14 | Randy Ortiz, Jr. | Jr | 1B/P | 5 | 13 | 1 | 5 | - | - | - | 2 | 1 | 1 | - | - | .385 | .429 | .385 | |
| 2 | Will Comerford | Sr | C | 4 | 9 | 0 | 1 | - | - | - | 0 | - | - | - | - | .111 | .111 | .111 | |
| 12 | Andrew Dirga | Jr | 1B/OF | 4 | 6 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .143 | .000 | |
| 21 | Andrew Tremley | Jr | 3B/SS | 2 | 3 | 0 | 1 | 1 | - | - | 0 | 1 | 1 | - | - | .333 | .500 | .667 | |
| 11 | Jake Alves | Sr | C | 2 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 | |
| 28 | Ryan O'Sullivan | Fr | 2B | 3 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .500 | .000 | |
| Totals | 14 | 383 | 46 | 96 | 21 | 1 | 4 | 41 | 22 | 69 | 13 | 5 | .251 | .306 | .342 | ||||
| Opponent | 14 | 412 | 107 | 151 | 40 | 5 | 6 | 99 | 36 | 54 | 15 | 4 | .367 | .425 | .532 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jeff Boice | Jr | 1B/OF | 14 | 2 | - | 1 | 18 | 6 | 1 | 8 | 16 | 0.50 | 53 | |
| 13 | Chris Rivera | Jr | OF | 14 | 1 | 1 | 1 | 15 | 2 | 4 | 10 | 11 | 0.91 | 51 | |
| 15 | Cody Bamforth | Jr | OF/P | 14 | 2 | 1 | - | 16 | 3 | 1 | 9 | 19 | 0.47 | 50 | |
| 8 | Patrick McMahon | So | 2B/SS | 14 | 1 | - | 1 | 16 | 1 | - | 15 | 9 | 1.67 | 49 | |
| 7 | AJ Silberman | Jr | SS | 14 | - | - | 3 | 8 | 2 | 1 | 16 | 8 | 2.00 | 43 | |
| 3 | Matt Zajac | Jr | C | 14 | 1 | - | 1 | 15 | 3 | 1 | 9 | 4 | 2.25 | 42 | |
| 17 | Frank Yavorosky | Sr | 3B/P | 14 | 1 | - | - | 10 | 2 | - | 13 | 13 | 1.00 | 39 | |
| 1 | Mike Szajner | Jr | 2B/OF | 10 | 1 | 1 | - | 15 | 3 | 1 | 8 | 6 | 1.33 | 33 | |
| 20 | David Mason | So | OF | 8 | - | - | - | 9 | 3 | - | 9 | 8 | 1.12 | 27 | |
| 14 | Randy Ortiz, Jr. | Jr | 1B/P | 5 | - | - | 1 | 5 | 0 | - | 7 | - | - | 15 | |
| 2 | Will Comerford | Sr | C | 4 | - | - | - | 1 | 0 | - | 8 | - | - | 9 | |
| 12 | Andrew Dirga | Jr | 1B/OF | 4 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 7 | |
| 21 | Andrew Tremley | Jr | 3B/SS | 2 | - | - | - | 2 | 1 | - | - | 1 | - | 4 | |
| 11 | Jake Alves | Sr | C | 2 | - | - | - | 1 | 0 | - | - | 1 | - | 2 | |
| 28 | Ryan O'Sullivan | Fr | 2B | 3 | 1 | - | - | 0 | 0 | - | - | - | - | 2 | |
| Totals | 14 | 10 | 3 | 8 | 131 | 26 | 9 | 115 | 97 | 1.19 | 426 | ||||
| Opponent | 14 | 11 | 7 | 14 | 219 | 51 | 9 | 116 | 93 | 1.25 | 480 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Tynan Flegg | Jr | P | 5 | 5 | 1 | 4 | 0 | 3 | 28.0 | 41 | 24 | 19 | 7 | 14 | 4.50 | - | 6.11 | |
| 6 | Zach Bombria | Jr | P | 8 | 0 | 0 | 0 | 0 | - | 27.0 | 36 | 17 | 17 | 5 | 16 | 5.33 | 3 | 5.67 | |
| 16 | Pat Mercier | Jr | P | 4 | 4 | 1 | 3 | 0 | 3 | 21.2 | 31 | 25 | 20 | 6 | 11 | 4.57 | 2 | 8.31 | |
| 5 | Perry Russo | Sr | P | 3 | 3 | 0 | 3 | 0 | - | 9.0 | 21 | 17 | 10 | 7 | 7 | 7.00 | - | 10.00 | |
| 17 | Frank Yavorosky | Sr | 3B/P | 2 | 2 | 0 | 2 | 0 | - | 5.1 | 14 | 14 | 11 | 5 | 3 | 5.06 | 1 | 18.56 | |
| 25 | Dylan Smith | Jr | P | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 5 | 6 | 3 | 3 | 1 | 4.50 | - | 13.50 | |
| 12 | Andrew Dirga | Jr | 1B/OF | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 1 | 4 | 0 | 3 | 1 | 13.50 | - | 0.00 | |
| 15 | Cody Bamforth | Jr | OF/P | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 2 | 0 | 0 | 0 | 1 | 27.00 | - | 0.00 | |
| Totals | 14 | 14 | 2 | 12 | 0 | 6 | 94.0 | 151 | 107 | 80 | 36 | 54 | 5.17 | 6 | 7.66 | ||||
| Opponent | 14 | 14 | 12 | 2 | 3 | 8 | 98.2 | 96 | 46 | 28 | 22 | 69 | 6.29 | 4 | 2.55 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jeff Boice | Jr | 1B/OF | 14 | 69 | 64 | 3 | 2 | .971 | 3 | - | - | - | - | - | |
| 14 | Randy Ortiz, Jr. | Jr | 1B/P | 5 | 45 | 44 | 1 | 0 | 1.000 | 3 | - | - | - | - | - | |
| 3 | Matt Zajac | Jr | C | 14 | 55 | 44 | 9 | 2 | .964 | - | 14 | 4 | .222 | 1 | - | |
| 13 | Chris Rivera | Jr | OF | 14 | 30 | 27 | 1 | 2 | .933 | 1 | - | - | - | - | - | |
| 8 | Patrick McMahon | So | 2B/SS | 14 | 51 | 20 | 27 | 4 | .922 | 6 | - | - | - | - | - | |
| 15 | Cody Bamforth | Jr | OF/P | 14 | 19 | 16 | 0 | 3 | .842 | - | - | - | - | - | - | |
| 7 | AJ Silberman | Jr | SS | 14 | 60 | 16 | 32 | 12 | .800 | 5 | - | - | - | - | - | |
| 17 | Frank Yavorosky | Sr | 3B/P | 14 | 52 | 16 | 34 | 2 | .962 | 3 | 1 | - | - | - | - | |
| 12 | Andrew Dirga | Jr | 1B/OF | 4 | 15 | 14 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 20 | David Mason | So | OF | 8 | 11 | 10 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 2 | Will Comerford | Sr | C | 4 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 11 | Jake Alves | Sr | C | 2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 6 | Zach Bombria | Jr | P | 8 | 7 | 1 | 6 | 0 | 1.000 | - | 2 | 2 | .500 | - | - | |
| 27 | Tynan Flegg | Jr | P | 5 | 13 | 1 | 12 | 0 | 1.000 | 1 | 6 | - | - | - | - | |
| 5 | Perry Russo | Sr | P | 3 | 4 | 1 | 3 | 0 | 1.000 | - | 3 | - | - | - | - | |
| 16 | Pat Mercier | Jr | P | 4 | 5 | 0 | 4 | 1 | .800 | - | 3 | 2 | .400 | - | - | |
| 28 | Ryan O'Sullivan | Fr | 2B | 3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 25 | Dylan Smith | Jr | P | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 1 | Mike Szajner | Jr | 2B/OF | 10 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - | |
| 21 | Andrew Tremley | Jr | 3B/SS | 2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 10 | Sam Arsenault | Fr | C/3B | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 24 | Will Dawson | Jr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 23 | Rafael Figuereo, Jr. | Jr | 2B/SS | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 19 | Josh Therrian | Jr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 22 | Shawn Trombley | So | C/OF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 14 | 450 | 282 | 139 | 29 | .936 | 9 | 15 | 4 | .211 | 1 | 0 | ||||
| Opponent | 14 | 444 | 296 | 121 | 27 | .939 | 9 | 13 | 5 | .278 | 0 | 1 | ||||




















