Fitchburg St.
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 37 | 176 | .272 | .345 | .363 | 8 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | AJ Silberman | Jr | SS | 27 | 81 | 14 | 18 | 4 | - | - | 9 | 9 | 10 | 4 | - | .222 | .297 | .272 | |
| 8 | Patrick McMahon | So | 2B/SS | 36 | 120 | 21 | 36 | 4 | - | - | 14 | 11 | 17 | 11 | 6 | .300 | .370 | .333 | |
| 17 | Frank Yavorosky | Sr | 3B/P | 37 | 112 | 15 | 26 | 4 | - | 1 | 13 | 5 | 14 | 4 | - | .232 | .296 | .295 | |
| 21 | Andrew Tremley | Jr | 3B/SS | 14 | 31 | 4 | 7 | 4 | - | 1 | 2 | 5 | 14 | - | 2 | .226 | .333 | .452 | |
| 15 | Cody Bamforth | Jr | OF/P | 36 | 131 | 20 | 39 | 10 | - | 1 | 30 | 8 | 14 | 5 | 1 | .298 | .350 | .397 | |
| 4 | Jeff Boice | Jr | 1B/OF | 37 | 138 | 25 | 40 | 16 | 1 | 2 | 9 | 11 | 24 | 5 | - | .290 | .368 | .464 | |
| 20 | David Mason | So | OF | 29 | 99 | 10 | 22 | 7 | 1 | - | 11 | 11 | 7 | 1 | - | .222 | .300 | .313 | |
| 13 | Chris Rivera | Jr | OF | 30 | 103 | 16 | 39 | 8 | 2 | 1 | 14 | 8 | 24 | 5 | 5 | .379 | .440 | .524 | |
| 28 | Ryan O'Sullivan | Fr | 2B | 13 | 21 | 1 | 2 | - | - | - | 1 | 2 | 8 | - | - | .095 | .208 | .095 | |
| 3 | Matt Zajac | Jr | C | 33 | 90 | 13 | 29 | 7 | - | - | 13 | 8 | 22 | 1 | 1 | .322 | .402 | .400 | |
| 1 | Mike Szajner | Jr | 2B/OF | 23 | 78 | 13 | 18 | 4 | - | 2 | 10 | - | 13 | 2 | - | .231 | .244 | .359 | |
| 14 | Randy Ortiz, Jr. | Jr | 1B/P | 19 | 42 | 10 | 16 | 1 | - | - | 6 | 12 | 8 | 3 | 1 | .381 | .527 | .405 | |
| 11 | Jake Alves | Sr | C | 10 | 17 | 3 | 6 | 1 | - | - | 2 | 3 | 2 | - | - | .353 | .476 | .412 | |
| 10 | Sam Arsenault | Fr | C/3B | 3 | 3 | 1 | 0 | - | - | - | 1 | 2 | 1 | 1 | - | .000 | .400 | .000 | |
| 2 | Will Comerford | Sr | C | 12 | 24 | 5 | 5 | 2 | - | - | 3 | 3 | 1 | 3 | 1 | .208 | .296 | .292 | |
| 12 | Andrew Dirga | Jr | 1B/OF | 14 | 23 | 0 | 4 | 1 | - | - | 5 | 2 | 7 | - | - | .174 | .259 | .217 | |
| 23 | Rafael Figuereo, Jr. | Jr | 2B/SS | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 22 | Shawn Trombley | So | C/OF | 11 | 32 | 4 | 4 | - | - | - | 5 | 1 | 6 | - | 1 | .125 | .176 | .125 | |
| Totals | 37 | 1149 | 176 | 312 | 73 | 4 | 8 | 149 | 101 | 192 | 46 | 18 | .272 | .345 | .363 | ||||
| Opponent | 37 | 1218 | 299 | 404 | 91 | 8 | 12 | 254 | 132 | 194 | 71 | 11 | .332 | .416 | .449 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | AJ Silberman | Jr | SS | 27 | - | 1 | 3 | 22 | 4 | 2 | 30 | 18 | 1.67 | 94 | |
| 8 | Patrick McMahon | So | 2B/SS | 36 | 3 | 1 | 7 | 40 | 4 | 1 | 43 | 26 | 1.65 | 142 | |
| 17 | Frank Yavorosky | Sr | 3B/P | 37 | 6 | 2 | 1 | 33 | 5 | 3 | 40 | 31 | 1.29 | 126 | |
| 21 | Andrew Tremley | Jr | 3B/SS | 14 | - | - | 1 | 14 | 5 | - | 6 | 3 | 2.00 | 37 | |
| 15 | Cody Bamforth | Jr | OF/P | 36 | 3 | 1 | 1 | 52 | 11 | 4 | 28 | 47 | 0.60 | 144 | |
| 4 | Jeff Boice | Jr | 1B/OF | 37 | 6 | - | 2 | 64 | 19 | 1 | 18 | 48 | 0.38 | 157 | |
| 20 | David Mason | So | OF | 29 | - | - | 2 | 31 | 8 | 3 | 28 | 40 | 0.70 | 112 | |
| 13 | Chris Rivera | Jr | OF | 30 | 4 | 1 | 2 | 54 | 11 | 4 | 20 | 20 | 1.00 | 118 | |
| 28 | Ryan O'Sullivan | Fr | 2B | 13 | 1 | - | - | 2 | 0 | 1 | 7 | 3 | 2.33 | 24 | |
| 3 | Matt Zajac | Jr | C | 33 | 4 | - | 4 | 36 | 7 | 3 | 23 | 16 | 1.44 | 106 | |
| 1 | Mike Szajner | Jr | 2B/OF | 23 | 2 | 2 | 1 | 28 | 6 | 2 | 23 | 20 | 1.15 | 83 | |
| 14 | Randy Ortiz, Jr. | Jr | 1B/P | 19 | 1 | - | 1 | 17 | 1 | - | 9 | 2 | 4.50 | 56 | |
| 11 | Jake Alves | Sr | C | 10 | 1 | - | 1 | 7 | 1 | 1 | 6 | 4 | 1.50 | 22 | |
| 10 | Sam Arsenault | Fr | C/3B | 3 | - | - | - | 0 | 0 | - | - | - | - | 5 | |
| 2 | Will Comerford | Sr | C | 12 | - | - | - | 7 | 2 | 1 | 15 | - | - | 27 | |
| 12 | Andrew Dirga | Jr | 1B/OF | 14 | 1 | 1 | - | 5 | 1 | 1 | 8 | 5 | 1.60 | 27 | |
| 23 | Rafael Figuereo, Jr. | Jr | 2B/SS | 1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |
| 22 | Shawn Trombley | So | C/OF | 11 | 1 | - | - | 4 | 0 | 1 | 11 | 8 | 1.38 | 34 | |
| Totals | 37 | 33 | 9 | 26 | 417 | 85 | 28 | 315 | 292 | 1.08 | 1318 | ||||
| Opponent | 37 | 55 | 17 | 33 | 547 | 111 | 24 | 315 | 283 | 1.11 | 1455 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Frank Yavorosky | Sr | 3B/P | 6 | 4 | 1 | 4 | 0 | 1 | 22.2 | 34 | 23 | 19 | 9 | 10 | 3.97 | 1 | 7.54 | |
| 15 | Cody Bamforth | Jr | OF/P | 5 | 0 | 0 | 0 | 0 | - | 6.0 | 10 | 4 | 4 | 2 | 5 | 7.50 | - | 6.00 | |
| 4 | Jeff Boice | Jr | 1B/OF | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 4 | 9 | 4 | 5 | 0 | .00 | - | 27.00 | |
| 5 | Perry Russo | Sr | P | 10 | 8 | 1 | 7 | 0 | 2 | 44.1 | 66 | 55 | 32 | 25 | 34 | 6.90 | 1 | 6.50 | |
| 16 | Pat Mercier | Jr | P | 10 | 8 | 2 | 5 | 0 | 4 | 52.1 | 65 | 45 | 32 | 13 | 35 | 6.02 | 3 | 5.50 | |
| 14 | Randy Ortiz, Jr. | Jr | 1B/P | 3 | 2 | 0 | 1 | 0 | - | 8.0 | 17 | 8 | 7 | 3 | 2 | 2.25 | - | 7.88 | |
| 6 | Zach Bombria | Jr | P | 17 | 1 | 3 | 2 | 1 | - | 55.0 | 73 | 43 | 35 | 18 | 37 | 6.05 | 5 | 5.73 | |
| 24 | Will Dawson | Jr | P | 5 | 0 | 0 | 1 | 0 | - | 6.1 | 11 | 13 | 11 | 7 | 6 | 8.53 | 1 | 15.63 | |
| 12 | Andrew Dirga | Jr | 1B/OF | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 1 | 4 | 0 | 3 | 1 | 13.50 | - | 0.00 | |
| 27 | Tynan Flegg | Jr | P | 14 | 10 | 2 | 6 | 2 | 4 | 61.0 | 79 | 47 | 33 | 20 | 38 | 5.61 | 1 | 4.87 | |
| 25 | Dylan Smith | Jr | P | 7 | 1 | 0 | 1 | 0 | - | 20.1 | 31 | 30 | 17 | 14 | 20 | 8.85 | - | 7.52 | |
| 19 | Josh Therrian | Jr | P | 3 | 3 | 0 | 0 | 0 | - | 6.2 | 13 | 18 | 17 | 13 | 6 | 8.10 | - | 22.95 | |
| Totals | 37 | 37 | 9 | 27 | 3 | 11 | 284.2 | 404 | 299 | 211 | 132 | 194 | 6.13 | 12 | 6.67 | ||||
| Opponent | 37 | 37 | 27 | 9 | 5 | 10 | 292.0 | 311 | 175 | 118 | 102 | 192 | 5.92 | 8 | 3.64 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | AJ Silberman | Jr | SS | 27 | 122 | 34 | 69 | 19 | .844 | 10 | - | - | - | - | - | |
| 8 | Patrick McMahon | So | 2B/SS | 36 | 151 | 63 | 73 | 15 | .901 | 15 | - | - | - | - | - | |
| 17 | Frank Yavorosky | Sr | 3B/P | 37 | 122 | 42 | 71 | 9 | .926 | 6 | 6 | - | - | - | - | |
| 21 | Andrew Tremley | Jr | 3B/SS | 14 | 39 | 11 | 20 | 8 | .795 | 5 | - | - | - | - | - | |
| 15 | Cody Bamforth | Jr | OF/P | 36 | 44 | 37 | 2 | 5 | .886 | 1 | - | - | - | - | - | |
| 4 | Jeff Boice | Jr | 1B/OF | 37 | 206 | 187 | 14 | 5 | .976 | 6 | 1 | - | - | - | - | |
| 20 | David Mason | So | OF | 29 | 57 | 49 | 4 | 4 | .930 | 1 | - | - | - | - | - | |
| 13 | Chris Rivera | Jr | OF | 30 | 72 | 67 | 1 | 4 | .944 | 1 | - | - | - | - | - | |
| 28 | Ryan O'Sullivan | Fr | 2B | 13 | 23 | 8 | 12 | 3 | .870 | 3 | - | - | - | - | - | |
| 3 | Matt Zajac | Jr | C | 33 | 154 | 129 | 22 | 3 | .981 | 1 | 36 | 7 | .163 | 8 | - | |
| 5 | Perry Russo | Sr | P | 10 | 15 | 5 | 8 | 2 | .867 | - | 10 | 3 | .231 | - | - | |
| 1 | Mike Szajner | Jr | 2B/OF | 23 | 10 | 2 | 6 | 2 | .800 | 1 | - | - | - | - | - | |
| 16 | Pat Mercier | Jr | P | 10 | 13 | 4 | 8 | 1 | .923 | - | 10 | 2 | .167 | - | - | |
| 14 | Randy Ortiz, Jr. | Jr | 1B/P | 19 | 125 | 119 | 5 | 1 | .992 | 10 | - | 1 | 1.000 | - | - | |
| 11 | Jake Alves | Sr | C | 10 | 19 | 17 | 2 | 0 | 1.000 | - | 14 | - | - | 1 | - | |
| 10 | Sam Arsenault | Fr | C/3B | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 6 | Zach Bombria | Jr | P | 18 | 14 | 2 | 12 | 0 | 1.000 | - | 6 | 4 | .400 | - | - | |
| 2 | Will Comerford | Sr | C | 12 | 14 | 14 | 0 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 24 | Will Dawson | Jr | P | 5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 12 | Andrew Dirga | Jr | 1B/OF | 14 | 24 | 23 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 23 | Rafael Figuereo, Jr. | Jr | 2B/SS | 1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 27 | Tynan Flegg | Jr | P | 14 | 19 | 3 | 16 | 0 | 1.000 | 1 | 18 | - | - | - | - | |
| 25 | Dylan Smith | Jr | P | 7 | 7 | 0 | 7 | 0 | 1.000 | - | 3 | - | - | - | - | |
| 19 | Josh Therrian | Jr | P | 3 | 1 | 0 | 1 | 0 | 1.000 | - | 6 | - | - | - | - | |
| 22 | Shawn Trombley | So | C/OF | 11 | 43 | 37 | 6 | 0 | 1.000 | - | 8 | 3 | .273 | 2 | - | |
| Totals | 37 | 1307 | 862 | 364 | 81 | .938 | 24 | 71 | 11 | .134 | 11 | 0 | ||||
| Opponent | 37 | 1343 | 876 | 383 | 84 | .937 | 28 | 46 | 18 | .281 | 9 | 1 | ||||




















