Randy Ortiz, Jr. | #14 | 1B/P | Fitchburg St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 19 | .381 | - | 6 | 10 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Framingham St. | L, 15-1 |
| Apr 24 | at Worcester St. | L, 3-2 |
| Apr 24 | at Worcester St. | L, 11-2 |
| Apr 26 | Becker | W, 10-5 |
| Apr 28 | Westfield St. | L, 9-6 |
| Apr 28 | Westfield St. | L, 10-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 5 | ||
| Plate appearances | 56 | 15 | ||
| At Bats | 42 | 13 | ||
| Runs | 10 | 1 | ||
| Hits | 16 | 5 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 6 | 2 | ||
| Total bases | 17 | 5 | ||
| Walks | 12 | 1 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 8 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .381 | .385 | ||
| On Base Percentage | .527 | .429 | ||
| Slugging Percentage | .405 | .385 | ||
| Appearances | 3 | 0 | ||
| Games started | 2 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 8.0 | 0.0 | ||
| Hits | 17 | - | ||
| Runs | 8 | - | ||
| Earned Runs | 7 | - | ||
| Walks | 3 | - | ||
| Strikeouts | 2 | - | ||
| Strikeouts per Game | 2.25 | - | ||
| Doubles Allowed | 4 | - | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 39 | - | ||
| Batting Average Against | .436 | - | ||
| Earned Run Average | 7.88 | 0.00 | ||
| Wild pitches | 3 | - | ||
| Hit Batters | 2 | - | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 125 | 45 | ||
| Put Outs | 119 | 44 | ||
| Assists | 5 | 1 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .992 | 1.000 | ||
| Double Plays | 10 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | 1.000 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||




















