Westfield State vs Fitchburg State
@ Fitchburg, Mass. | Riccards Field
@ Fitchburg, Mass. | Riccards Field
4/28/2012 at 12:00 pm
|
Westfield St.
9 |
Fitchburg St.
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Westfield St. (18-16, 10-3) | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 9 | 9 | 1 |
| Fitchburg St. (9-27, 2-11) | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 9 | 1 |
Westfield St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Kelly ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dan Rokitowski 1b | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Nick Champeau dh | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Kevin Greene cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Josh Blair lf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Andrew Medeiros c | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Alex Cloutier rf | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Jeremy Tanguay 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kyle Colesanti 2b | 3 | 1 | 2 | 1 | 0 | 1 | 1 |
| Bret Siflinger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Zyrkowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 9 | 9 | 9 | 4 | 3 | 4 |
| Batting | |||||||
|
2B: Kevin Greene 3B: Andrew Medeiros RBI: Dan Rokitowski 2; Nick Champeau 2; Andrew Medeiros 3; Alex Cloutier; Kyle Colesanti Sac: Josh Blair; Andrew Medeiros |
|||||||
| Baserunning | |||||||
|
CS: Dan Rokitowski | |||||||
| Fielding | |||||||
|
E: Dan Rokitowski DP: Matt Kelly; Dan Rokitowski; Kyle Colesanti | |||||||
Fitchburg St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Patrick McMahon 2b | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Frank Yavorosky 3b | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Cody Bamforth lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jeff Boice 1b | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Matt Zajac c | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Ryan O'Sullivan pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Rivera rf | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Mike Szajner dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Andrew Tremley cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Dirga 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| AJ Silberman ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tynan Flegg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Bombria p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 9 | 4 | 6 | 6 | 6 |
| Batting | |||||||
|
RBI: Patrick McMahon 2; Cody Bamforth; Mike Szajner Sac fly: Mike Szajner |
|||||||
| Baserunning | |||||||
|
SB: Patrick McMahon; Frank Yavorosky; Cody Bamforth CS: Patrick McMahon; Matt Zajac | |||||||
| Fielding | |||||||
|
E: AJ Silberman DP: Frank Yavorosky | |||||||
Westfield St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bret Siflinger | 3.2 | 8 | 6 | 5 | 4 | 4 | 0 |
| Kevin Zyrkowski (W, 1-0) | 3.1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 9 | 6 | 5 | 6 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Bret Siflinger 23; Kevin Zyrkowski 11 HBP: Bret Siflinger | |||||||
| Pitches-Strikes: Siflinger 87-47; Zyrkowski 48-27; | |||||||
Fitchburg St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tynan Flegg (L, 2-6) | 1.2 | 5 | 8 | 5 | 3 | 0 | 0 |
| Zach Bombria | 5.1 | 4 | 1 | 1 | 1 | 3 | 0 |
| Totals | 7.0 | 9 | 9 | 6 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Tynan Flegg 15; Zach Bombria 19 HBP: Tynan Flegg 2 | |||||||
| Pitches-Strikes: Flegg 54-28; Bombria 70-45; | |||||||
| Scoring Summary |
|---|
| Westfield St. - Top 1st |
| Fitchburg St. - Bottom 1st |
| Bamforth grounded out to ss; McMahon advanced to third on the throw, scored on an error by 1b, unearned. |
| Westfield St. - Top 2nd |
| Colesanti singled to right center, RBI; Tanguay advanced to third; Cloutier scored. |
| Rokitowski singled to center field, advanced to second on the throw, 2 RBI; Kelly advanced to third; Colesanti scored; Tanguay scored. |
| Champeau singled to right field, 2 RBI; Rokitowski scored; Kelly scored. |
| Medeiros tripled to center field, 3 RBI; Blair scored, unearned; Greene scored, unearned; Champeau scored, unearned. |
| Fitchburg St. - Bottom 2nd |
| McMahon singled to left center, 2 RBI; Silberman advanced to second; Szajner scored; Rivera scored. |
| Westfield St. - Top 3rd |
| Fitchburg St. - Bottom 3rd |
| Szajner flied out to cf, SF, RBI; Boice scored. |
| Westfield St. - Top 4th |
| Fitchburg St. - Bottom 4th |
| Bamforth singled up the middle, RBI; Yavorosky advanced to second; McMahon scored. |
| Bamforth advanced to third; Yavorosky scored on a wild pitch. |
| Westfield St. - Top 5th |
| Cloutier singled to left field, RBI; Blair scored. |
| Fitchburg St. - Bottom 5th |
| Westfield St. - Top 6th |
| Fitchburg St. - Bottom 6th |
| Westfield St. - Top 7th |
| Fitchburg St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fitchburg, Mass. Stadium: Riccards Field Attendance: 125 Duration: 2:05 |
Weather: Sunny Game: WESFIT36 |




















