Fitchburg State vs Worcester State
@ Worcester, MA | Rockwood Park
@ Worcester, MA | Rockwood Park
4/24/2012 at 2:00 PM
|
Fitchburg St.
2 |
Worcester St.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fitchburg St. (8-25, 2-9) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 5 |
| Worcester St. (11-23, 3-8) | 0 | 0 | 0 | 2 | 0 | 1 | X | 3 | 5 | 0 |
Fitchburg St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Patrick McMahon 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeff Boice 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Rivera cf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cody Bamforth rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Matt Zajac c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryan O'Sullivan pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Yavorosky 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Szajner dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| AJ Silberman ss | 2 | 0 | 1 | 1 | 1 | 1 | 1 |
| Will Comerford lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pat Mercier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 4 | 2 | 2 | 6 | 3 |
| Batting | |||||||
|
2B: Mike Szajner; AJ Silberman 3B: Chris Rivera RBI: Cody Bamforth; AJ Silberman |
|||||||
| Baserunning | |||||||
|
SB: Frank Yavorosky CS: Cody Bamforth | |||||||
| Fielding | |||||||
|
E: Jeff Boice; Chris Rivera; Cody Bamforth; AJ Silberman 2 | |||||||
Worcester St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Gezotis 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jeff Bolio rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kurt Sabacinski 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Joesph Carlier c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cody Osburn lf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| David Ruggiero ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dan Ubele 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary George dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Ivas cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| DJ Colbert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 5 | 3 | 2 | 2 | 3 |
| Batting | |||||||
|
2B: Kurt Sabacinski; Joesph Carlier 3B: Jeff Bolio RBI: Joesph Carlier; Cody Osburn 2 |
|||||||
| Baserunning | |||||||
|
SB: Zachary George CS: David Ruggiero; Zachary George | |||||||
| Fielding | |||||||
Fitchburg St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pat Mercier (L, 2-4) | 6.0 | 5 | 3 | 2 | 2 | 2 | 0 |
| Totals | 6.0 | 5 | 3 | 2 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Pat Mercier 24 | |||||||
| Pitches-Strikes: P. Mercier 78-53; | |||||||
Worcester St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DJ Colbert (W, 1-4) | 7.0 | 4 | 2 | 2 | 2 | 6 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: DJ Colbert 26 | |||||||
| Pitches-Strikes: Colbert 89-55; | |||||||
| Scoring Summary |
|---|
| Fitchburg St. - Top 1st |
| Worcester St. - Bottom 1st |
| Fitchburg St. - Top 2nd |
| Worcester St. - Bottom 2nd |
| Fitchburg St. - Top 3rd |
| Worcester St. - Bottom 3rd |
| Fitchburg St. - Top 4th |
| Worcester St. - Bottom 4th |
| Osburn singled, advanced to second on a throwing error by cf, 2 RBI (1-2); Carlier scored, unearned; Sabacinski scored. |
| Fitchburg St. - Top 5th |
| Silberman doubled to right center, RBI (1-0); Szajner scored. |
| Worcester St. - Bottom 5th |
| Fitchburg St. - Top 6th |
| Bamforth singled up the middle, RBI (0-0); Rivera scored. |
| Worcester St. - Bottom 6th |
| Carlier doubled to right center, RBI (1-2); Bolio scored. |
| Fitchburg St. - Top 7th |
| Worcester St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Worcester, MA Stadium: Rockwood Park Attendance: 50 Duration: 1:28 Umpires: Home plate - Jeff Merzel , First base - Rob Wilson |
Weather: 46, Partly Cloudy, 10-15 MPH Game: WORBB34 |




















