MCLA vs Fitchburg State
@ Fitchburg, Mass. | Riccards Field
@ Fitchburg, Mass. | Riccards Field
4/6/2012 at 2:00 pm
|
MCLA
1 |
Fitchburg St.
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| MCLA (9-11, 1-2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 |
| Fitchburg St. (5-15, 1-2) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 3 |
MCLA | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Preite 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joe Duncan cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rory Slattery ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Weaver 1b | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Chris Koch dh | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
| Peter Dassatti pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Lescarbeau 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jared Gersch rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Coyle c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ryan Shewchuk lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ross Miner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 5 | 1 | 0 | 3 | 4 |
| Batting | |||||||
|
2B: Cody Weaver RBI: Cody Weaver Sac: Joe Duncan; Derek Lescarbeau |
|||||||
| Baserunning | |||||||
|
SB: Rory Slattery | |||||||
| Fielding | |||||||
|
E: Derek Lescarbeau 4 DP: Chase Preite; Rory Slattery 2; Cody Weaver 2; Derek Lescarbeau | |||||||
Fitchburg St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| AJ Silberman ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Boice 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Szajner dh | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Cody Bamforth lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Chris Rivera cf | 3 | 0 | 2 | 1 | 0 | 1 | 2 |
| David Mason rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Frank Yavorosky 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Zajac c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Patrick McMahon 2b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tynan Flegg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 9 | 1 | 0 | 3 | 7 |
| Batting | |||||||
|
RBI: Chris Rivera |
|||||||
| Baserunning | |||||||
|
SB: Chris Rivera; Patrick McMahon CS: Patrick McMahon | |||||||
| Fielding | |||||||
|
E: AJ Silberman; Chris Rivera; Frank Yavorosky DP: AJ Silberman; Jeff Boice; Patrick McMahon; Tynan Flegg | |||||||
MCLA | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ross Miner (L, 3-2) | 6.2 | 9 | 2 | 0 | 0 | 3 | 0 |
| Totals | 6.2 | 9 | 2 | 0 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Ross Miner 32 HBP: Ross Miner 2 | |||||||
Fitchburg St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tynan Flegg (W, 2-2) | 7.0 | 5 | 1 | 1 | 0 | 3 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Tynan Flegg 26 HBP: Tynan Flegg | |||||||
| Other Information | |
|---|---|
|
Location: Fitchburg, Mass. Stadium: Riccards Field Attendance: 75 Duration: 1:40 Umpires: Home plate - Rick Force , First base - Michael Griffin |
Weather: Sunny, Chilly Game: livegame |




















