Fitchburg State vs Anna Maria
@ Worcester, Mass. | Gaskill Field
@ Worcester, Mass. | Gaskill Field
3/20/2012 at 3:30 pm
|
Fitchburg St.
14 |
Anna Maria
15 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitchburg St. (1-8) | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 7 | 14 | 14 | 4 |
| Anna Maria (5-6) | 1 | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 2 | 15 | 15 | 5 |
Fitchburg St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeff Boice rf | 5 | 3 | 1 | 0 | 1 | 1 | 0 |
| Patrick McMahon ss | 5 | 2 | 1 | 2 | 1 | 0 | 0 |
| Cody Bamforth lf | 6 | 2 | 2 | 3 | 0 | 2 | 2 |
| Frank Yavorosky 3b | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| David Mason cf | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Matt Zajac c | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Will Comerford dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andrew Dirga dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Tremley 2b | 4 | 1 | 1 | 0 | 0 | 2 | 4 |
| Sam Arsenault 2b | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Randy Ortiz, Jr. 1b | 3 | 1 | 2 | 1 | 2 | 1 | 0 |
| Tynan Flegg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perry Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Mercier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 14 | 14 | 11 | 5 | 9 | 8 |
| Batting | |||||||
|
2B: Frank Yavorosky; Andrew Tremley 3B: Jeff Boice RBI: Patrick McMahon 2; Cody Bamforth 3; Frank Yavorosky; David Mason 2; Matt Zajac; Sam Arsenault; Randy Ortiz, Jr. |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Patrick McMahon; Cody Bamforth; Andrew Tremley; Perry Russo DP: Frank Yavorosky; Andrew Tremley; Randy Ortiz, Jr. | |||||||
Anna Maria | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wodatch rf | 4 | 3 | 0 | 0 | 2 | 1 | 0 |
| Hyland p | 5 | 2 | 3 | 3 | 0 | 1 | 1 |
| Gaurnieri cf | 4 | 4 | 4 | 4 | 1 | 0 | 0 |
| Scafidi lf | 5 | 1 | 4 | 6 | 0 | 0 | 0 |
| Ortiz ss | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| McNeil 2b | 4 | 0 | 0 | 1 | 0 | 2 | 2 |
| Davis 1b | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Gilman 3b | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Sullivan c | 3 | 4 | 2 | 0 | 1 | 0 | 0 |
| Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weihn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 15 | 15 | 15 | 6 | 6 | 7 |
| Batting | |||||||
|
2B: Scafidi 2; Sullivan HR: Scafidi RBI: Hyland 3; Gaurnieri 4; Scafidi 6; Ortiz; McNeil Sac: Hyland; Sullivan Sac fly: Ortiz; McNeil |
|||||||
| Baserunning | |||||||
|
SB: Ortiz 2 | |||||||
| Fielding | |||||||
|
E: Hyland; Scafidi; Ortiz 3 DP: Ortiz; McNeil; Davis | |||||||
Fitchburg St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tynan Flegg | 5.0 | 6 | 5 | 4 | 5 | 4 | 0 |
| Perry Russo | 2.0 | 6 | 8 | 4 | 1 | 1 | 1 |
| Pat Mercier (L, 0-2) | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 |
| Totals | 8.1 | 15 | 15 | 10 | 6 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Tynan Flegg 25; Perry Russo 16; Pat Mercier 7 HBP: Perry Russo | |||||||
| Pitches-Strikes: Flegg 11-9; Russo 51-31; P. Mercier 12-11; | |||||||
Anna Maria | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hyland | 4.1 | 7 | 7 | 7 | 3 | 3 | 0 |
| Henderson | 3.2 | 6 | 2 | 1 | 0 | 3 | 0 |
| Weihn | 0.1 | 0 | 4 | 0 | 2 | 1 | 0 |
| Davis (W, 2-2) | 0.2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 14 | 14 | 8 | 5 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Hyland 22; Davis 3; Henderson 19; Weihn 5 HBP: Hyland | |||||||
| Pitches-Strikes: Hyland 8-5; Henderson 55-39; Weihn 18-8; Davis 14-9; | |||||||
| Scoring Summary |
|---|
| Fitchburg St. - Top 1st |
| Anna Maria - Bottom 1st |
| Gaurnieri singled to right field, RBI; Wodatch scored. |
| Fitchburg St. - Top 2nd |
| Anna Maria - Bottom 2nd |
| Hyland singled up the middle, out at second rf to c to ss, 2 RBI; Sullivan scored; Gilman scored. |
| Fitchburg St. - Top 3rd |
| Bamforth singled through the left side, advanced to second on the throw, 2 RBI; McMahon advanced to third; Boice scored; Tremley scored. |
| Mason singled to left field, 2 RBI; Yavorosky advanced to second; Bamforth scored; McMahon scored. |
| Anna Maria - Bottom 3rd |
| McNeil flied out to cf, SF, RBI; Gaurnieri scored, unearned. |
| Fitchburg St. - Top 4th |
| Anna Maria - Bottom 4th |
| Fitchburg St. - Top 5th |
| Bamforth singled through the left side, RBI; Boice scored. |
| Yavorosky doubled to left center, RBI; Bamforth scored. |
| Zajac singled to right field, RBI; Yavorosky scored. |
| Anna Maria - Bottom 5th |
| Ortiz flied out to cf, SF, RBI; Scafidi advanced to third; Gaurnieri scored. |
| Fitchburg St. - Top 6th |
| Anna Maria - Bottom 6th |
| Gaurnieri hit by pitch, RBI; Hyland advanced to second; Wodatch advanced to third; Sullivan scored. |
| Scafidi homered, 4 RBI; Gaurnieri scored; Hyland scored; Wodatch scored, unearned. |
| Fitchburg St. - Top 7th |
| Anna Maria - Bottom 7th |
| Gaurnieri singled to left field, RBI; Wodatch advanced to second; Sullivan scored, unearned. |
| Scafidi doubled, 2 RBI; Gaurnieri scored, unearned; Wodatch scored, unearned. |
| Fitchburg St. - Top 8th |
| Anna Maria - Bottom 8th |
| Fitchburg St. - Top 9th |
| Arsenault reached on a fielder's choice, RBI; Zajac advanced to second on an error by ss; Mason advanced to third; Yavorosky scored. |
| Ortiz, Jr. walked, RBI; Arsenault advanced to second; Zajac advanced to third; Mason scored, unearned. |
| Boice reached on an error by ss, advanced to second; Ortiz, Jr. advanced to third; Arsenault scored, unearned; Zajac scored, unearned. |
| McMahon singled to left center, 2 RBI; Boice scored, unearned; Ortiz, Jr. scored, unearned. |
| McMahon advanced to second on a wild pitch, scored, unearned. |
| Anna Maria - Bottom 9th |
| Hyland singled through the left side, advanced to second on an error by lf, RBI; Sullivan scored. |
| Gaurnieri singled to center field, RBI; Hyland scored. |
| Other Information | |
|---|---|
|
Location: Worcester, Mass. Stadium: Gaskill Field Attendance: 65 Duration: 3:00 |
Weather: Sunny Henderson faced 2 batters in the 9th. Game: FITAMC09 |




















