Rhode Island College vs Fitchburg State
@ Eagle Lake, Fla. | Lake Region HS
@ Eagle Lake, Fla. | Lake Region HS
3/11/2012 at 3:00 pm
|
Rhode Island Col.
7 |
Fitchburg St.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rhode Island Col. (4-1) | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 7 | 8 | 2 |
| Fitchburg St. (0-4) | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 7 | 1 |
Rhode Island Col. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K. Allaire ss | 5 | 1 | 1 | 0 | 0 | 0 | 4 |
| C. Ortega 3b | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| D. Hopkins 1b | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| B. Hopkins lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| K. Carey cf | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| D. Grasso dh | 3 | 0 | 1 | 0 | 1 | 1 | 4 |
| J. Mustafa 2b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| F. Salcedo c | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| J.P. Stone c | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| V. Baez rf | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| C. Siravo cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| C. Perras p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. DeWald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 8 | 3 | 7 | 5 | 13 |
| Batting | |||||||
|
2B: D. Hopkins; F. Salcedo RBI: K. Carey; F. Salcedo; C. Siravo |
|||||||
| Baserunning | |||||||
|
SB: V. Baez | |||||||
| Fielding | |||||||
|
E: C. Ortega; C. Siravo | |||||||
Fitchburg St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeff Boice rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Frank Yavorosky 1b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mike Szajner 3b | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Cody Bamforth lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| David Mason cf | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| Shawn Trombley c | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ryan O'Sullivan 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Zajac dh | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Patrick McMahon ss | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| Randy Ortiz, Jr. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Dirga 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 7 | 3 | 3 | 5 | 8 |
| Batting | |||||||
|
HR: Jeff Boice RBI: Jeff Boice; David Mason; Patrick McMahon Sac: Matt Zajac; Patrick McMahon |
|||||||
| Baserunning | |||||||
|
SB: Cody Bamforth | |||||||
| Fielding | |||||||
|
E: Patrick McMahon | |||||||
Rhode Island Col. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C. Perras (W, 1-0) | 6.0 | 7 | 3 | 2 | 3 | 4 | 1 |
| M. DeWald | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 3 | 2 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: C. Perras 29; M. DeWald 3 | |||||||
| Pitches-Strikes: C. Perras 92-65; M. DeWald 9-9; | |||||||
Fitchburg St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Frank Yavorosky | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Randy Ortiz, Jr. | 4.0 | 6 | 2 | 2 | 1 | 1 | 0 |
| Will Dawson (L, 0-1) | 1.0 | 0 | 3 | 2 | 3 | 1 | 0 |
| Dylan Smith | 1.2 | 2 | 2 | 2 | 3 | 2 | 0 |
| Totals | 7.0 | 8 | 7 | 6 | 7 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Frank Yavorosky; Randy Ortiz, Jr. 19; Will Dawson 8; Dylan Smith 13 HBP: Will Dawson 2; Dylan Smith 2 | |||||||
| Pitches-Strikes: Ortiz, Jr. 67-41; Dawson 28-9; Smith 44-22; Yavorosky 4-3; | |||||||
| Scoring Summary |
|---|
| Rhode Island Col. - Top 1st |
| Fitchburg St. - Bottom 1st |
| Rhode Island Col. - Top 2nd |
| F. Salcedo doubled to center field, RBI; D. Grasso advanced to third; B. Hopkins scored. |
| Fitchburg St. - Bottom 2nd |
| Rhode Island Col. - Top 3rd |
| Fitchburg St. - Bottom 3rd |
| Boice homered to left field, RBI. |
| Mason out at first 1b to p, RBI; Bamforth advanced to third; Szajner scored. |
| Rhode Island Col. - Top 4th |
| C. Siravo singled, advanced to second on the throw, RBI; J. Mustafa scored. |
| Fitchburg St. - Bottom 4th |
| McMahon grounded out to 3b, SAC, bunt, RBI; Zajac scored, unearned. |
| Rhode Island Col. - Top 5th |
| Fitchburg St. - Bottom 5th |
| Rhode Island Col. - Top 6th |
| K. Allaire reached on a fielder's choice; C. Siravo advanced to second on an error by ss; V. Baez advanced to third; J.P. Stone scored, unearned. |
| K. Allaire advanced to second; C. Siravo advanced to third; V. Baez scored on a wild pitch. |
| K. Carey singled to shortstop, RBI; D. Hopkins advanced to second; C. Ortega advanced to third; K. Allaire scored. |
| K. Carey advanced to second; D. Hopkins advanced to third; C. Ortega scored on a wild pitch. |
| Fitchburg St. - Bottom 6th |
| Rhode Island Col. - Top 7th |
| V. Baez scored on a wild pitch. |
| Fitchburg St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Eagle Lake, Fla. Stadium: Lake Region HS Attendance: 44 Duration: 2:50 |
Weather: Cloudy, Rainy Dawson faced 3 batters in the 6th. Game: RICFIT04 |




















